← Europa League

Nottingham Forest - Aston Villa

Europa League April 30, 2026 21:00
#13 · 14 pts
vs
#2 · 21 pts
⚡ Analyse d'avant-match
48.7%
Victoire
Nottingham Forest
22.97%
Nul
28.33%
Victoire
Aston Villa
1.89
xG attendus
1.38
Matrice des scores
↕ Nottingham Forest Aston Villa →
0 1 2 3 4 5
0 3.8% 5.3% 3.6% 1.7% 0.6% 0.2%
1 7.2% 9.9% 6.8% 3.1% 1.1% 0.3%
2 6.8% 9.4% 6.5% 3.0% 1.0% 0.3%
3 4.3% 5.9% 4.1% 1.9% 0.6% 0.2%
4 2.0% 2.8% 1.9% 0.9% 0.3% 0.1%
5 0.8% 1.0% 0.7% 0.3% 0.1%
Forme récente
V FC Porto 1–0
N FC Porto 1–1
V FC Midtjylland 1–2
D FC Midtjylland 0–1
D Fenerbahçe 1–2
V Bologna 4–0
V Bologna 1–3
V Lille 2–0
V Lille 0–1
V Red Bull Salzburg 3–2
Profil de jeu
Nottingham Forest Nottingham Forest
Attaque
43
Défense
73
Forme
69
Aston Villa Aston Villa
Attaque
48
Défense
65
Forme
62
Indices sur une échelle 0–100 calculés par le modèle
Head-to-Head
Classement
# Équipe G Pts
1 Lyon Lyon 8 21
2 Aston Villa Aston Villa 8 21
3 FC Midtjylland FC Midtjylland 8 19
4 Real Betis Real Betis 8 17
5 FC Porto FC Porto 8 17
6 SC Braga SC Braga 8 17
7 SC Freiburg SC Freiburg 8 17
8 AS Roma AS Roma 8 16
9 Genk Genk 8 16
10 Bologna Bologna 8 15
11 VfB Stuttgart VfB Stuttgart 8 15
12 Ferencvarosi TC Ferencvarosi TC 8 15
13 Nottingham Forest Nottingham Forest 8 14
14 Plzen Plzen 8 14
15 FK Crvena Zvezda FK Crvena Zvezda 8 14
16 Celta Vigo Celta Vigo 8 13
17 PAOK PAOK 8 12
18 Lille Lille 8 12
19 Fenerbahçe Fenerbahçe 8 12
20 Panathinaikos Panathinaikos 8 12
21 Celtic Celtic 8 11
22 Ludogorets Ludogorets 8 10
23 Dinamo Zagreb Dinamo Zagreb 8 10
24 Brann Brann 8 9
25 BSC Young Boys BSC Young Boys 8 9
26 Sturm Graz Sturm Graz 8 7
27 FCSB FCSB 8 7
28 GO Ahead Eagles GO Ahead Eagles 8 7
29 Feyenoord Feyenoord 8 6
30 FC Basel 1893 FC Basel 1893 8 6
31 Red Bull Salzburg Red Bull Salzburg 8 6
32 Rangers Rangers 8 4
33 Nice Nice 8 3
34 Utrecht Utrecht 8 1
35 Malmo FF Malmo FF 8 1
36 Maccabi Tel Aviv Maccabi Tel Aviv 8 1