Ir al contenido principal
World Cup - Qual. Europe

World Cup - Qual. Europe

Nazionali  · Temporada 2024/25

Cuadro

Semi-finals
Final
Finale
Final
TBD · TBD

Fase de grupos

# Equipo PJ PG PE PP GF–GC DG Pts
1 Norway Norway 8 8 0 0 37–5 +32 24
2 England England 8 8 0 0 22–0 +22 24
3 Croatia Croatia 8 7 1 0 26–4 +22 22
4 Netherlands Netherlands 8 6 2 0 27–4 +23 20
5 Austria Austria 8 6 1 1 22–4 +18 19
6 Belgium Belgium 8 5 3 0 29–7 +22 18
7 Italy Italy 8 6 0 2 21–12 +9 18
8 Bosnia & Herzegovina Bosnia & Herzegovina 8 5 2 1 17–7 +10 17
9 Poland Poland 8 5 2 1 14–7 +7 17
10 Spain Spain 6 5 1 0 21–2 +19 16
11 France France 6 5 1 0 16–4 +12 16
12 Wales Wales 8 5 1 2 21–11 +10 16
13 Czechia Czechia 8 5 1 2 18–8 +10 16
14 Germany Germany 6 5 0 1 16–3 +13 15
15 Switzerland Switzerland 6 4 2 0 14–2 +12 14
16 Albania Albania 8 4 2 2 7–5 +2 14
17 Portugal Portugal 6 4 1 1 20–7 +13 13
18 Romania Romania 8 4 1 3 19–10 +9 13
19 Scotland Scotland 6 4 1 1 13–7 +6 13
20 Türkiye Türkiye 6 4 1 1 17–12 +5 13
21 FYR Macedonia FYR Macedonia 8 3 4 1 13–10 +3 13
22 Serbia Serbia 8 4 1 3 9–10 -1 13
23 Faroe Islands Faroe Islands 8 4 0 4 11–9 +2 12
24 Israel Israel 8 4 0 4 19–20 -1 12
25 Slovakia Slovakia 6 4 0 2 6–8 -2 12
26 Denmark Denmark 6 3 2 1 16–7 +9 11
27 Kosovo Kosovo 6 3 2 1 6–5 +1 11
28 Rep. Of Ireland Rep. Of Ireland 6 3 1 2 9–7 +2 10
29 Ukraine Ukraine 6 3 1 2 10–11 -1 10
30 Finland Finland 8 3 1 4 8–14 -6 10
31 Northern Ireland Northern Ireland 6 3 0 3 7–6 +1 9
32 Montenegro Montenegro 8 3 0 5 8–17 -9 9
33 Hungary Hungary 6 2 2 2 11–10 +1 8
34 Cyprus Cyprus 8 2 2 4 11–11 +0 8
35 Kazakhstan Kazakhstan 8 2 2 4 9–13 -4 8
36 Iceland Iceland 6 2 1 3 13–11 +2 7
37 Greece Greece 6 2 1 3 10–12 -2 7
38 Latvia Latvia 8 1 2 5 5–15 -10 5
39 Malta Malta 8 1 2 5 4–19 -15 5
40 Slovenia Slovenia 6 0 4 2 3–8 -5 4
41 Estonia Estonia 8 1 1 6 8–21 -13 4
42 Georgia Georgia 6 1 0 5 7–15 -8 3
43 Lithuania Lithuania 8 0 3 5 6–15 -9 3
44 Bulgaria Bulgaria 6 1 0 5 3–19 -16 3
45 Armenia Armenia 6 1 0 5 3–19 -16 3
46 Sweden Sweden 6 0 2 4 4–12 -8 2
47 Belarus Belarus 6 0 2 4 4–17 -13 2
48 Andorra Andorra 8 0 1 7 3–16 -13 1
49 Azerbaijan Azerbaijan 6 0 1 5 3–16 -13 1
50 Moldova Moldova 8 0 1 7 5–32 -27 1
51 Luxembourg Luxembourg 6 0 0 6 1–13 -12 0
52 Gibraltar Gibraltar 8 0 0 8 3–28 -25 0
53 Liechtenstein Liechtenstein 8 0 0 8 0–31 -31 0
54 San Marino San Marino 8 0 0 8 2–39 -37 0

Grupos

Group A
# PJ DG Pts
1 6 +13 15
2 6 -2 12
3 6 +1 9
4 6 -12 0
Group B
# PJ DG Pts
1 6 +12 14
2 6 +1 11
3 6 -5 4
4 6 -8 2
Group C
# PJ DG Pts
1 6 +6 13
2 6 +9 11
3 6 -2 7
4 6 -13 2
Group D
# PJ DG Pts
1 6 +12 16
2 6 -1 10
3 6 +2 7
4 6 -13 1
Group E
# PJ DG Pts
1 6 +19 16
2 6 +5 13
3 6 -8 3
4 6 -16 3
Group F
# PJ DG Pts
1 6 +13 13
2 6 +2 10
3 6 +1 8
4 6 -16 3
Group G
# PJ DG Pts
1 8 +23 20
2 8 +7 17
3 8 -6 10
4 8 -15 5
5 8 -9 3
Group H
# PJ DG Pts
1 8 +18 19
2 8 +10 17
3 8 +9 13
4 8 +0 8
5 8 -37 0
Group I
# PJ DG Pts
1 8 +32 24
2 8 +9 18
3 8 -1 12
4 8 -13 4
5 8 -27 1
Group J
# PJ DG Pts
1 8 +22 18
2 8 +10 16
3 8 +3 13
4 8 -4 8
5 8 -31 0
Group K
# PJ DG Pts
1 8 +22 24
2 8 +2 14
3 8 -1 13
4 8 -10 5
5 8 -13 1
Group L
# PJ DG Pts
1 8 +22 22
2 8 +10 16
3 8 +2 12
4 8 -9 9
5 8 -25 0

Proyecciones 14 Jun 05:42 · 10k sim

# Equipo 🏆 Victoria Final
1 Türkiye Türkiye
33.73%
51.80%
2 Czechia Czechia
27.71%
48.20%
3 Sweden Sweden
26.54%
63.81%
4 Bosnia & Herzegovina Bosnia & Herzegovina
12.02%
36.19%

Estadísticas jugadores

⚽ Goleadores
1 E. Haaland
E. Haaland
Norway
16
2 M. Arnautović
M. Arnautović
Austria
8
3 H. Kane
H. Kane
England
8
4 M. Depay
M. Depay
Netherlands
8
5 A. Kramarić
A. Kramarić
Croatia
6
6 E. Džeko
E. Džeko
Bosnia & Herzegovina
6
7 Mikel Merino
Mikel Merino
Spain
6
8 M. Kean
M. Kean
Italy
6
9 Mikel Oyarzabal
Mikel Oyarzabal
Spain
6
10 K. De Bruyne
K. De Bruyne
Belgium
6
👟 Asistencias
1 M. Ødegaard
M. Ødegaard
Norway
7
2 S. Thomas
S. Thomas
Wales
5
3 M. Depay
M. Depay
Netherlands
4
4 Mikel Oyarzabal
Mikel Oyarzabal
Spain
4
5 M. Retegui
M. Retegui
Italy
4
6 C. Gakpo
C. Gakpo
Netherlands
4
7 D. Rice
D. Rice
England
4
8 J. Ryerson
J. Ryerson
Norway
4
9 A. Saelemaekers
A. Saelemaekers
Belgium
4
10 A. Güler
A. Güler
Türkiye
4
🟨 Tarjetas amarillas
1 A. Bastoni
A. Bastoni
Italy
4
2 A. Černomordijs
A. Černomordijs
Latvia
4
3 D. Sinani
D. Sinani
Luxembourg
4
4 I. Pittas
I. Pittas
Cyprus
3
5 S. Korač
S. Korač
Luxembourg
3
6 N. Barella
N. Barella
Italy
3
7 K. Aktürkoğlu
K. Aktürkoğlu
Türkiye
3
8 N. Katić
N. Katić
Bosnia & Herzegovina
3
9 R. Manning
R. Manning
Rep. Of Ireland
3
10 İ. Yüksek
İ. Yüksek
Türkiye
3
Preguntas frecuentes
¿Qué predicciones están disponibles para World Cup - Qual. Europe?
Para World Cup - Qual. Europe, ForzaPitch proporciona probabilidades 1X2, goles esperados (xG), señales de Más de 1,5 y Más de 2,5 goles y proyecciones de temporada para título, clasificación europea y descenso por equipo.
¿Qué tan precisas son las predicciones para World Cup - Qual. Europe?
La precisión para World Cup - Qual. Europe se rastrea partido a partido y se muestra en esta página. El modelo está calibrado específicamente para World Cup - Qual. Europe utilizando datos históricos por liga.
¿Cómo se calculan las proyecciones de temporada para World Cup - Qual. Europe?
Las proyecciones de temporada utilizan 10.000 simulaciones Monte Carlo de los partidos restantes, muestreando de las distribuciones de probabilidad de los partidos para estimar las probabilidades de título, Champions League, Europa League y descenso por equipo.