← J1 League

FC Tokyo - Kawasaki Frontale

J1 League May 02, 2026 07:00
#2 · 26 pts
vs
#5 · 20 pts
Prediction not yet available for this match.
Recent form
W Kashiwa Reysol 1–3
W Mito Hollyhock 5–2
W Yokohama F. Marinos 1–3
D Machida Zelvia 0–0
W Machida Zelvia 0–3
L Urawa 2–0
W JEF United Chiba 2–1
W Yokohama F. Marinos 1–2
L Kashima 0–2
W Urawa 3–2
Playing profile
FC Tokyo FC Tokyo
Attack
51
Defence
84
Form
70
Kawasaki Frontale Kawasaki Frontale
Attack
31
Defence
62
Form
54
Indices on a 0–100 scale calculated by the model
Head-to-Head
1
FC Tokyo
0
Draw
0
Kawasaki Frontale
W 21 Feb 2026 J1 League 2–1
League Table
# Team G Pts
1 Kashima Kashima 13 32
1 Vissel Kobe Vissel Kobe 12 26
1 Vissel Kobe Vissel Kobe 12 26
1 Kashima Kashima 13 32
2 Nagoya Grampus Nagoya Grampus 13 22
2 FC Tokyo FC Tokyo 12 26
2 FC Tokyo FC Tokyo 13 29
2 Nagoya Grampus Nagoya Grampus 13 22
3 Machida Zelvia Machida Zelvia 12 24
3 Gamba Osaka Gamba Osaka 14 22
3 Machida Zelvia Machida Zelvia 11 22
3 Gamba Osaka Gamba Osaka 14 22
4 Tokyo Verdy Tokyo Verdy 12 21
4 Sanfrecce Hiroshima Sanfrecce Hiroshima 13 20
4 Sanfrecce Hiroshima Sanfrecce Hiroshima 13 20
4 Tokyo Verdy Tokyo Verdy 12 21
5 Kyoto Sanga Kyoto Sanga 12 19
5 Kawasaki Frontale Kawasaki Frontale 13 20
5 Kawasaki Frontale Kawasaki Frontale 13 20
5 Kyoto Sanga Kyoto Sanga 12 19
6 Urawa Urawa 13 15
6 Mito Hollyhock Mito Hollyhock 13 16
6 Cerezo Osaka Cerezo Osaka 13 19
6 Cerezo Osaka Cerezo Osaka 13 19
7 Urawa Urawa 13 15
7 Yokohama F. Marinos Yokohama F. Marinos 13 15
7 Shimizu S-pulse Shimizu S-pulse 13 17
7 Shimizu S-pulse Shimizu S-pulse 13 17
8 Yokohama F. Marinos Yokohama F. Marinos 13 15
8 Fagiano Okayama Fagiano Okayama 13 17
8 Fagiano Okayama Fagiano Okayama 13 17
8 Mito Hollyhock Mito Hollyhock 12 15
9 Kashiwa Reysol Kashiwa Reysol 12 11
9 Kashiwa Reysol Kashiwa Reysol 13 11
9 Avispa Fukuoka Avispa Fukuoka 14 17
9 Avispa Fukuoka Avispa Fukuoka 14 17
10 V-varen Nagasaki V-varen Nagasaki 13 16
10 V-varen Nagasaki V-varen Nagasaki 13 16
10 JEF United Chiba JEF United Chiba 13 9
10 JEF United Chiba JEF United Chiba 13 9