← J1 League

Nagoya Grampus - Gamba Osaka

J1 League May 06, 2026 09:00
#2 · 22 pts
vs
#3 · 22 pts
Prediction not yet available for this match.
Recent form
D Fagiano Okayama 1–1
W Shimizu S-pulse 0–2
D Avispa Fukuoka 2–2
L Vissel Kobe 3–2
W Cerezo Osaka 3–0
D Kyoto Sanga 1–1
D V-varen Nagasaki 1–1
L Avispa Fukuoka 1–2
D Fagiano Okayama 2–2
L Cerezo Osaka 0–1
Playing profile
Nagoya Grampus Nagoya Grampus
Attack
46
Defence
66
Form
60
Gamba Osaka Gamba Osaka
Attack
43
Defence
64
Form
44
Indices on a 0–100 scale calculated by the model
Head-to-Head
0
Nagoya Grampus
1
Draw
0
Gamba Osaka
D 15 Feb 2026 J1 League 0–0
League Table
# Team G Pts
1 Kashima Kashima 13 32
1 Vissel Kobe Vissel Kobe 12 26
1 Vissel Kobe Vissel Kobe 12 26
1 Kashima Kashima 13 32
2 Nagoya Grampus Nagoya Grampus 13 22
2 FC Tokyo FC Tokyo 12 26
2 FC Tokyo FC Tokyo 13 29
2 Nagoya Grampus Nagoya Grampus 13 22
3 Machida Zelvia Machida Zelvia 12 24
3 Gamba Osaka Gamba Osaka 14 22
3 Machida Zelvia Machida Zelvia 11 22
3 Gamba Osaka Gamba Osaka 14 22
4 Tokyo Verdy Tokyo Verdy 12 21
4 Sanfrecce Hiroshima Sanfrecce Hiroshima 13 20
4 Sanfrecce Hiroshima Sanfrecce Hiroshima 13 20
4 Tokyo Verdy Tokyo Verdy 12 21
5 Kyoto Sanga Kyoto Sanga 12 19
5 Kawasaki Frontale Kawasaki Frontale 13 20
5 Kawasaki Frontale Kawasaki Frontale 13 20
5 Kyoto Sanga Kyoto Sanga 12 19
6 Urawa Urawa 13 15
6 Mito Hollyhock Mito Hollyhock 13 16
6 Cerezo Osaka Cerezo Osaka 13 19
6 Cerezo Osaka Cerezo Osaka 13 19
7 Urawa Urawa 13 15
7 Yokohama F. Marinos Yokohama F. Marinos 13 15
7 Shimizu S-pulse Shimizu S-pulse 13 17
7 Shimizu S-pulse Shimizu S-pulse 13 17
8 Yokohama F. Marinos Yokohama F. Marinos 13 15
8 Fagiano Okayama Fagiano Okayama 13 17
8 Fagiano Okayama Fagiano Okayama 13 17
8 Mito Hollyhock Mito Hollyhock 12 15
9 Kashiwa Reysol Kashiwa Reysol 12 11
9 Kashiwa Reysol Kashiwa Reysol 13 11
9 Avispa Fukuoka Avispa Fukuoka 14 17
9 Avispa Fukuoka Avispa Fukuoka 14 17
10 V-varen Nagasaki V-varen Nagasaki 13 16
10 V-varen Nagasaki V-varen Nagasaki 13 16
10 JEF United Chiba JEF United Chiba 13 9
10 JEF United Chiba JEF United Chiba 13 9