← J1 League

Kashiwa Reysol - JEF United Chiba

J1 League May 23, 2026 13:00
#9 · 11 pts
vs
#10 · 9 pts
Prediction not yet available for this match.
Recent form
L FC Tokyo 1–3
L Kashima 0–1
L Mito Hollyhock 2–0
L Machida Zelvia 1–0
W Yokohama F. Marinos 3–0
L Yokohama F. Marinos 2–3
L Kawasaki Frontale 2–1
L Tokyo Verdy 1–0
D Mito Hollyhock 1–1
W Tokyo Verdy 3–2
Playing profile
Kashiwa Reysol Kashiwa Reysol
Attack
25
Defence
74
Form
47
JEF United Chiba JEF United Chiba
Attack
32
Defence
57
Form
43
Indices on a 0–100 scale calculated by the model
Head-to-Head
0
Kashiwa Reysol
0
Draw
1
JEF United Chiba
L 7 Mar 2026 J1 League 1–2
League Table
# Team G Pts
1 Kashima Kashima 13 32
1 Vissel Kobe Vissel Kobe 12 26
1 Vissel Kobe Vissel Kobe 12 26
1 Kashima Kashima 13 32
2 Nagoya Grampus Nagoya Grampus 13 22
2 FC Tokyo FC Tokyo 12 26
2 FC Tokyo FC Tokyo 13 29
2 Nagoya Grampus Nagoya Grampus 13 22
3 Machida Zelvia Machida Zelvia 12 24
3 Gamba Osaka Gamba Osaka 14 22
3 Machida Zelvia Machida Zelvia 11 22
3 Gamba Osaka Gamba Osaka 14 22
4 Tokyo Verdy Tokyo Verdy 12 21
4 Sanfrecce Hiroshima Sanfrecce Hiroshima 13 20
4 Sanfrecce Hiroshima Sanfrecce Hiroshima 13 20
4 Tokyo Verdy Tokyo Verdy 12 21
5 Kyoto Sanga Kyoto Sanga 12 19
5 Kawasaki Frontale Kawasaki Frontale 13 20
5 Kawasaki Frontale Kawasaki Frontale 13 20
5 Kyoto Sanga Kyoto Sanga 12 19
6 Urawa Urawa 13 15
6 Mito Hollyhock Mito Hollyhock 13 16
6 Cerezo Osaka Cerezo Osaka 13 19
6 Cerezo Osaka Cerezo Osaka 13 19
7 Urawa Urawa 13 15
7 Yokohama F. Marinos Yokohama F. Marinos 13 15
7 Shimizu S-pulse Shimizu S-pulse 13 17
7 Shimizu S-pulse Shimizu S-pulse 13 17
8 Yokohama F. Marinos Yokohama F. Marinos 13 15
8 Fagiano Okayama Fagiano Okayama 13 17
8 Fagiano Okayama Fagiano Okayama 13 17
8 Mito Hollyhock Mito Hollyhock 12 15
9 Kashiwa Reysol Kashiwa Reysol 12 11
9 Kashiwa Reysol Kashiwa Reysol 13 11
9 Avispa Fukuoka Avispa Fukuoka 14 17
9 Avispa Fukuoka Avispa Fukuoka 14 17
10 V-varen Nagasaki V-varen Nagasaki 13 16
10 V-varen Nagasaki V-varen Nagasaki 13 16
10 JEF United Chiba JEF United Chiba 13 9
10 JEF United Chiba JEF United Chiba 13 9