Super League
· Regular Season - 5
April 12, 2026 15:35
Zhang Yuning
(ast. Cao Yongjing)
63'
84'
(ast. Wei Shihao)
Liao Lisheng
90'
(ast. Wellington Silva)
Wei Shihao
Match statistics
6
Total shots
7
2
Shots on target
5
1.03
Actual xG
1.08
3
Saves
1
53%
Possession
47%
2
Corners
10
13
Tackles
11
1
🟨 Yellow cards
4
Match Events
14'
Shihao Wei
31'
Hetao Hu
F. Abreu
/ Zhang Yuning
46'
46'
Felipe Silva
/
Wang Ziming
J. Deng
/ Li Lei
53'
Wang Gang
/ Cao Yongjing
53'
62'
Matheus Jussa
Zhang Xizhe
/ Chi Zhongguo
62'
⚽Zhang Yuning
· ast. Cao Yongjing
63'
Lin Liangming
/ Jia Feifan
73'
76'
Liao Lisheng
/
Matheus Jussa
76'
Wang Dongsheng
/
He Yiran
Aboubacar Konte
81'
84'
ast. Wei Shihao ·
Liao Lisheng⚽
88'
Lisheng Liao
90'+7
Y. Li
/
Romulo
90'
ast. Wellington Silva ·
Wei Shihao⚽
Lineups
34
G
47
Deng Jiefu
52'
D
Deng Jiefu
52'
D
26
D
24
Abdugheni Abduhamit
D
Abdugheni Abduhamit
D
27
Gang Wang
52'
D
Gang Wang
52'
D
11
Lin Liangming
73'
M
Lin Liangming
73'
M
8
Aboubacar Konte
M
Aboubacar Konte
M
7
Sai Erjini'ao
M
Sai Erjini'ao
M
20
B. Nkololo
M
29
Fabio Abreu
45'
F
Fabio Abreu
45'
F
10
Zhang Xizhe
62'
F
Zhang Xizhe
62'
F
Bench
23
Dawhan
M
Dawhan
M
4
Li Lei
38'
D
Li Lei
38'
D
18
Wang Yu
M
Wang Yu
M
37
Yongjing Cao
1 👟
38'
M
Yongjing Cao
1 👟
38'
M
9
Zhang Yuning
1 ⚽
45'
F
Zhang Yuning
1 ⚽
45'
F
32
G
2
Hu Hetao
D
Hu Hetao
D
28
Egor Sorokin
D
Egor Sorokin
D
18
Han Pengfei
D
Han Pengfei
D
4
He Yiran
76'
D
He Yiran
76'
D
7
Wei Shihao
1 ⚽
1 👟
M
Wei Shihao
1 ⚽
1 👟
M
5
Matheus Jussa
76'
M
16
Yang Ming-Yang
M
Yang Ming-Yang
M
11
Wellington Silva
1 👟
M
Wellington Silva
1 👟
M
20
Wang Ziming
45'
F
Wang Ziming
45'
F
10
Rômulo
89'
F
Rômulo
89'
F
Bench
27
Baihelamu Abuduwaili
F
Baihelamu Abuduwaili
F
9
Felipe
45'
F
Felipe
45'
F
39
Gan Chao
M
Gan Chao
M
29
Iminqari Mutallep
M
Iminqari Mutallep
M
23
Liao Lisheng
1 ⚽
14'
M
Liao Lisheng
1 ⚽
14'
M
17
Wang Dongsheng
14'
D
Wang Dongsheng
14'
D
22
Yang Li
1'
D
Yang Li
1'
D
Best on the pitch
Zhang Yuning
F · Beijing
7.90
1 ⚽
1 shots
· 16 pass
Wei Shihao
M · Chengdu
7.90
1 ⚽ 1 👟
4 shots
· 16 pass
Yongjing Cao
M · Beijing
7.50
1 👟
· 15 pass
Wellington Silva
M · Chengdu
7.30
1 👟
2 shots
· 23 pass
Gang Wang
D · Beijing
7.20
1 shots
· 18 pass
B. Nkololo
M · Beijing
7.20
· 42 pass
Beijing Guoan — Player statistics
| Team | Pos | Min | Rating | ⚽ | 👟 | Shots | Pass | Acc% | Tck | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|
| G | 90 | 6.50 | — | — | — | 24 | 12% | — | — | — | |
| Deng Jiefu | D | 52 | 6.90 | — | — | — | 10 | 8% | — | — | — |
| D | 90 | 6.90 | — | — | — | 48 | 42% | 1 | — | — | |
| Abdugheni Abduhamit | D | 90 | 6.60 | — | — | — | 61 | 48% | 2 | — | — |
| Gang Wang | D | 52 | 7.20 | — | — | 1 | 18 | 13% | 1 | — | — |
| Lin Liangming | M | 73 | 6.60 | — | — | — | 15 | 11% | 3 | — | — |
| Aboubacar Konte | M | 90 | 6.90 | — | — | 2 | 48 | 41% | 2 | 1 | — |
| Sai Erjini'ao | M | 90 | 6.90 | — | — | 1 | 40 | 35% | — | — | — |
| B. Nkololo | M | 90 | 7.20 | — | — | — | 42 | 28% | 1 | — | — |
| Fabio Abreu | F | 45 | 6.30 | — | — | — | 7 | 3% | — | — | — |
| Zhang Xizhe | F | 62 | 6.50 | — | — | 1 | 16 | 9% | 1 | — | — |
| Li Lei | D | 38 | 6.20 | — | — | — | 10 | 7% | — | — | — |
| Yongjing Cao | M | 38 | 7.50 | — | 1 | — | 15 | 14% | 1 | — | — |
| Zhang Yuning | F | 45 | 7.90 | 1 | — | 1 | 16 | 9% | 1 | — | — |
Chengdu Better City — Player statistics
| Team | Pos | Min | Rating | ⚽ | 👟 | Shots | Pass | Acc% | Tck | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|
| G | 90 | 6.90 | — | — | — | 28 | 19% | — | — | — | |
| Hu Hetao | D | 90 | 5.90 | — | — | — | 25 | 19% | — | 1 | — |
| Egor Sorokin | D | 90 | 6.90 | — | — | — | 51 | 39% | 1 | — | — |
| Han Pengfei | D | 90 | 6.30 | — | — | — | 26 | 20% | 2 | — | — |
| He Yiran | D | 76 | 6.50 | — | — | — | 30 | 24% | — | — | — |
| Wei Shihao | M | 90 | 7.90 | 1 | 1 | 4 | 16 | 11% | 3 | 1 | — |
| Matheus Jussa | M | 76 | 6.50 | — | — | — | 33 | 27% | — | 1 | — |
| Yang Ming-Yang | M | 90 | 6.70 | — | — | — | 38 | 32% | 1 | — | — |
| Wellington Silva | M | 90 | 7.30 | — | 1 | 2 | 23 | 16% | 2 | — | — |
| Wang Ziming | F | 45 | 6.20 | — | — | — | 5 | 3% | — | — | — |
| Rômulo | F | 89 | 6.30 | — | — | — | 38 | 27% | 1 | — | — |
| Felipe | F | 45 | 6.70 | — | — | — | 15 | 10% | 1 | — | — |
| Liao Lisheng | M | 14 | 6.90 | 1 | — | 1 | 6 | 5% | — | 1 | — |
| Wang Dongsheng | D | 14 | 6.30 | — | — | — | 5 | 3% | — | — | — |
| Yang Li | D | 1 | — | — | — | — | — | — | — | — | — |
Frequently Asked Questions
What was the final score of Beijing Guoan vs Chengdu Better City?
The final score was Beijing Guoan 1–2 Chengdu Better City.