División Profesional
· Apertura - 15
April 06, 2026 03:30
M. Lopez
(ast. T. Servin)
39'
Match statistics
4
Total shots
10
4
Shots on target
3
3
Saves
4
20%
Possession
80%
0
Corners
3
9
Tackles
6
3
🟨 Yellow cards
2
1
🟥 Red cards
0
Match Events
F. Fernandez
/ I. Ramirez
10'
Patricio Coronel
12'
31'
Néstor Giménez
36'
Estiven Villalba
⚽M. Lopez
· ast. T. Servin
39'
46'
I. Ramirez
/
A. Molinas
46'
I. Franco
/
N. Gimenez
46'
G. Aguilar
/
E. Villalba
Sebastian Zaracho
65'
T. Servin
/ A. Barbotte
68'
73'
F. Carrizo
/
A. Campuzano
Matías López
76'
77'
O. R. Vera
/
A. Fretes
M. Lopez
/ R. Torales
79'
D. Fernandez
/ M. Ramos
79'
P. Tanda
/ G. Gomez
80'
Luis Martinez
83'
Lineups
1
Gaspar Servio
G
Gaspar Servio
G
15
Thiago Servin
1 👟
68'
D
Thiago Servin
1 👟
68'
D
4
S. Zaracho
D
S. Zaracho
D
2
I. Segovia
D
I. Segovia
D
37
J. Pérez
D
J. Pérez
D
36
Luis Martinez
M
Luis Martinez
M
38
Patricio Coronel
12'
M
Patricio Coronel
12'
M
8
Matías López
1 ⚽
79'
M
Matías López
1 ⚽
79'
M
5
Patricio Tanda
80'
M
Patricio Tanda
80'
M
26
D. Fernández
79'
M
D. Fernández
79'
M
40
F. Fernandez
10'
F
Bench
7
Agustín Manzur
M
Agustín Manzur
M
9
Ivan Ramirez
80'
F
Ivan Ramirez
80'
F
11
Jhon Sánchez
F
Jhon Sánchez
F
14
Mariano Ramos
11'
D
Mariano Ramos
11'
D
28
N. Romero
12
Rodrigo Morínigo
G
Rodrigo Morínigo
G
4
N. Giménez
45'
D
N. Giménez
45'
D
5
Diego Viera
D
Diego Viera
D
31
34
Estiven Villalba
45'
D
Estiven Villalba
45'
D
17
Matías Espinoza
M
6
Álvaro Campuzano
73'
M
Álvaro Campuzano
73'
M
21
Lucas Sanabria
M
Lucas Sanabria
M
14
A. Fretes
77'
M
A. Fretes
77'
M
27
Amin Molinas
45'
F
Amin Molinas
45'
F
10
L. Melgarejo
F
L. Melgarejo
F
Bench
33
C. Martinez
8
F. Carrizo
17'
M
F. Carrizo
17'
M
11
Gustavo Aguilar
45'
F
Gustavo Aguilar
45'
F
18
I. Franco
45'
M
2
Iván Ramírez
45'
D
Iván Ramírez
45'
D
19
Jorge Recalde
M
Jorge Recalde
M
28
Marcelo Fernandez
M
Marcelo Fernandez
M
Best on the pitch
Matías López
M · Club
7.70
1 ⚽
2 shots
· 13 pass
Thiago Servin
D · Club
7.60
1 👟
· 16 pass
Lucas Sanabria
M · Libertad
7.60
2 shots
· 90 pass
Iván Ramírez
D · Libertad
7.50
· 33 pass
Gaspar Servio
G · Club
7.30
· 33 pass
S. Zaracho
D · Club
7.20
1 shots
· 10 pass
Club Guarani — Player statistics
| Team | Pos | Min | Rating | ⚽ | 👟 | Shots | Pass | Acc% | Tck | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gaspar Servio | G | 90 | 7.30 | — | — | — | 33 | 15% | — | — | — |
| Thiago Servin | D | 68 | 7.60 | — | 1 | — | 16 | 11% | 2 | — | — |
| S. Zaracho | D | 90 | 7.20 | — | — | 1 | 10 | 9% | 2 | 1 | — |
| I. Segovia | D | 90 | 7.20 | — | — | — | 11 | 10% | — | — | — |
| J. Pérez | D | 90 | 7.20 | — | — | — | 21 | 14% | 2 | — | — |
| Luis Martinez | M | 90 | 6.90 | — | — | — | 12 | 8% | — | 1 | — |
| Patricio Coronel | M | 12 | 3.00 | — | — | — | 2 | 2% | — | — | 1 |
| Matías López | M | 79 | 7.70 | 1 | — | 2 | 13 | 9% | — | 1 | — |
| Patricio Tanda | M | 80 | 7.00 | — | — | — | 20 | 13% | 2 | — | — |
| D. Fernández | M | 79 | 6.90 | — | — | 1 | 13 | 8% | — | — | — |
| F. Fernandez | F | 10 | 6.30 | — | — | — | 3 | 2% | — | — | — |
| Ivan Ramirez | F | 80 | 6.30 | — | — | — | 6 | 4% | 1 | — | — |
| Mariano Ramos | D | 11 | 6.70 | — | — | — | 1 | — | — | — | — |
Libertad Asuncion — Player statistics
| Team | Pos | Min | Rating | ⚽ | 👟 | Shots | Pass | Acc% | Tck | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rodrigo Morínigo | G | 90 | 7.00 | — | — | — | 20 | 18% | — | — | — |
| N. Giménez | D | 45 | 6.20 | — | — | — | 41 | 39% | — | 1 | — |
| Diego Viera | D | 90 | 7.20 | — | — | 1 | 88 | 79% | — | — | — |
| — | — | — | — | — | — | — | — | — | — | ||
| Estiven Villalba | D | 45 | 6.20 | — | — | — | 28 | 26% | — | 1 | — |
| Matías Espinoza | M | 90 | 6.20 | — | — | 1 | 47 | 41% | — | — | — |
| Álvaro Campuzano | M | 73 | 7.20 | — | — | — | 75 | 71% | 1 | — | — |
| Lucas Sanabria | M | 90 | 7.60 | — | — | 2 | 90 | 79% | 2 | — | — |
| A. Fretes | M | 77 | 6.60 | — | — | 3 | 52 | 44% | 1 | — | — |
| Amin Molinas | F | 45 | 6.60 | — | — | — | 38 | 31% | 1 | — | — |
| L. Melgarejo | F | 90 | 6.20 | — | — | 2 | 19 | 16% | — | — | — |
| F. Carrizo | M | 17 | 6.70 | — | — | — | 23 | 17% | — | — | — |
| Gustavo Aguilar | F | 45 | 6.50 | — | — | 1 | 6 | 2% | — | — | — |
| I. Franco | M | 45 | 6.90 | — | — | — | 19 | 17% | 1 | — | — |
| Iván Ramírez | D | 45 | 7.50 | — | — | — | 33 | 31% | — | — | — |
Frequently Asked Questions
What was the final score of Club Guarani vs Libertad Asuncion?
The final score was Club Guarani 1–0 Libertad Asuncion.