Primera División
· Regular Season - 8
April 04, 2026 00:30
A. E. Azocar Machuca
(ast. C. Zavala)
36'
N. Johansen
(ast. J. Cornejo)
61'
C. Zavala
(ast. B. Chandia)
73'
57'
(ast. B. A. Carvallo U.)
J. Brea
75'
B. Valenzuela
Match statistics
19
Total shots
6
11
Shots on target
4
3
Saves
8
58%
Possession
42%
8
Corners
5
23
Tackles
22
4
🟨 Yellow cards
1
Match Events
Francisco Salinas
31'
⚽A. E. Azocar Machuca
· ast. C. Zavala
36'
Alejandro Azócar
44'
Diego Sánchez
45'+2
46'
B. Valenzuela
/
G. Pacheco
57'
ast. B. A. Carvallo U. ·
J. Brea⚽
⚽N. Johansen
· ast. J. Cornejo
61'
P. Rodriguez
/ M. A. Mundaca Barraza
63'
A. E. Azocar Machuca
/ B. Chandia
63'
Sebastián Galani
69'
⚽C. Zavala
· ast. B. Chandia
73'
75'
B. Valenzuela⚽
N. Johansen
/ L. Pratto
78'
C. Zavala
/ S. Cordero
78'
A. Camargo
/ D. Glaby
78'
78'
R. Sandoval
/
A. Castillo
78'
B. Moreno
/
J. Fuentes
90'+2
Steffan Pino
Lineups
13
Diego Sánchez
G
16
1 👟
D
3
M. Fernández
D
M. Fernández
D
2
Benjamín Gazzolo
D
17
F. Salinas
D
F. Salinas
D
7
Sebastián Galani
M
8
A. Camargo
78'
M
11
A. E. Azocar Machuca
1 ⚽
63'
M
18
Pablo Rodríguez
63'
M
15
C. Zavala
1 ⚽
1 👟
78'
M
C. Zavala
1 ⚽
1 👟
78'
M
9
Nicolás Johansen
1 ⚽
78'
F
Bench
30
B. Chandia
1 👟
27'
F
5
D. Escobar
D
6
D. Glaby
12'
M
12
L. Pratto
12'
F
20
M. A. Mundaca Barraza
14
Salvador Cordero
12'
M
28
S. Cabrera
D
30
G
15
A. Castillo
78'
D
17
J. Fuentes
78'
D
18
C. Moreno
D
16
F. Bechtholdt
D
23
G. Pacheco
45'
D
G. Pacheco
45'
D
10
B. Carvallo
1 👟
M
B. Carvallo
1 👟
M
5
M
22
A. Astudillo
M
11
J. Brea
1 ⚽
F
8
S. Pino
F
S. Pino
F
Bench
28
B. Moreno
12'
F
13
B. Valenzuela
1 ⚽
45'
M
14
R. Huerta
F
4
R. Sandoval
Best on the pitch
G · Cobresal
8.30
· 30 pass
D · Coquimbo
8.30
1 👟
· 70 pass
C. Zavala
M · Coquimbo
8.20
1 ⚽ 1 👟
2 shots
· 26 pass
A. E. Azocar Machuca
M · Coquimbo
8.20
1 ⚽
3 shots
· 18 pass
F. Salinas
D · Coquimbo
7.90
2 shots
· 67 pass
B. Valenzuela
M · Cobresal
7.50
1 ⚽
1 shots
· 11 pass
Coquimbo Unido — Player statistics
| Team | Pos | Min | Rating | ⚽ | 👟 | Shots | Pass | Acc% | Tck | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Diego Sánchez | G | 90 | 5.90 | — | — | — | 16 | 13% | — | 1 | — |
| D | 90 | 8.30 | — | 1 | — | 70 | 54% | 3 | — | — | |
| M. Fernández | D | 90 | 6.90 | — | — | — | 31 | 29% | 2 | — | — |
| Benjamín Gazzolo | D | 90 | 7.20 | — | — | — | 32 | 30% | 5 | — | — |
| F. Salinas | D | 90 | 7.90 | — | — | 2 | 67 | 55% | 1 | 1 | — |
| Sebastián Galani | M | 90 | 7.30 | — | — | 1 | 64 | 58% | 4 | 1 | — |
| A. Camargo | M | 78 | 6.30 | — | — | 3 | 38 | 32% | 3 | — | — |
| A. E. Azocar Machuca | M | 63 | 8.20 | 1 | — | 3 | 18 | 11% | 1 | 1 | — |
| Pablo Rodríguez | M | 63 | 6.30 | — | — | — | 23 | 19% | 1 | — | — |
| C. Zavala | M | 78 | 8.20 | 1 | 1 | 2 | 26 | 24% | — | — | — |
| Nicolás Johansen | F | 78 | 6.70 | 1 | — | 6 | 16 | 11% | 1 | — | — |
| B. Chandia | F | 27 | 6.70 | — | 1 | 1 | 15 | 15% | — | — | — |
| D. Glaby | M | 12 | 7.20 | — | — | — | 22 | 19% | 1 | — | — |
| L. Pratto | F | 12 | 6.30 | — | — | — | 7 | 5% | — | — | — |
| Salvador Cordero | M | 12 | 6.50 | — | — | 1 | 9 | 7% | 1 | — | — |
Cobresal — Player statistics
| Team | Pos | Min | Rating | ⚽ | 👟 | Shots | Pass | Acc% | Tck | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|
| G | 90 | 8.30 | — | — | — | 30 | 20% | — | — | — | |
| A. Castillo | D | 78 | 5.60 | — | — | — | 27 | 20% | — | — | — |
| J. Fuentes | D | 78 | 6.00 | — | — | — | 27 | 23% | — | — | — |
| C. Moreno | D | 90 | 6.20 | — | — | — | 21 | 17% | 3 | — | — |
| F. Bechtholdt | D | 90 | 6.50 | — | — | 1 | 36 | 27% | 6 | — | — |
| G. Pacheco | D | 45 | 6.50 | — | — | — | 16 | 13% | 2 | — | — |
| B. Carvallo | M | 90 | 7.30 | — | 1 | — | 37 | 29% | 2 | — | — |
| M | 90 | 6.90 | — | — | — | 37 | 24% | 5 | — | — | |
| A. Astudillo | M | 90 | 6.90 | — | — | — | 34 | 25% | 1 | — | — |
| J. Brea | F | 90 | 7.20 | 1 | — | 2 | 28 | 20% | — | — | — |
| S. Pino | F | 90 | 6.20 | — | — | 2 | 26 | 19% | — | 1 | — |
| B. Moreno | F | 12 | 6.90 | — | — | — | 7 | 7% | 3 | — | — |
| B. Valenzuela | M | 45 | 7.50 | 1 | — | 1 | 11 | 7% | — | — | — |
Frequently Asked Questions
What was the final score of Coquimbo Unido vs Cobresal?
The final score was Coquimbo Unido 3–2 Cobresal.