Europa League
· League Stage - 7
January 22, 2026 21:00
M. Bakrar
(ast. N. Galesic)
7'
D. Beljo
(ast. A. Hoxha)
11'
D. Beljo
(ast. J. Misic)
71'
S. Kulenovic
(ast. S. Dominguez)
90'
42'
(ast. J. Cisotti)
D. Birligea
Match statistics
13
Total shots
7
7
Shots on target
3
2.84
Actual xG
0.24
2
Saves
3
47%
Possession
53%
4
Corners
6
12
Tackles
14
2
🟨 Yellow cards
2
Match Events
⚽M. Bakrar
· ast. N. Galesic
7'
⚽D. Beljo
· ast. A. Hoxha
11'
24'
Daniel Bîrligea
Dejan Ljubičić
28'
42'
ast. J. Cisotti ·
D. Birligea⚽
46'
V. Cretu
/
J. Dawa
46'
D. Politic
/
D. Miculescu
46'
O. Popescu
/
M. Lixandru
D. Ljubicic
/ L. Stojkovic
60'
M. Bakrar
/ F. Topic
60'
66'
D. Alibec
/
D. Birligea
⚽D. Beljo
· ast. J. Misic
71'
M. Zajc
/ M. Soldo
72'
77'
M. Thiam
/
J. Cisotti
Bruno Goda
84'
84'
Baba Alhassan
D. Beljo
/ S. Kulenovic
89'
A. Hoxha
/ C. Varela
89'
⚽S. Kulenovic
· ast. S. Dominguez
90'
Lineups
44
G
3
B. Goda
D
26
S. McKenna
D
36
S. Dominguez
1 👟
D
15
N. Galesic
1 👟
D
27
J. Mišić
1 👟
M
J. Mišić
1 👟
M
11
A. Hoxha
1 👟
89'
M
A. Hoxha
1 👟
89'
M
8
M. Zajc
72'
M
M. Zajc
72'
M
77
Dejan Ljubičić
61'
M
Dejan Ljubičić
61'
M
71
M. Bakrar
1 ⚽
60'
M
M. Bakrar
1 ⚽
60'
M
9
D. Beljo
2 ⚽
89'
F
D. Beljo
2 ⚽
89'
F
Bench
23
Cardoso Varela
1'
F
6
Gonzalo Villar
M
Gonzalo Villar
M
10
G. Vidović
M
G. Vidović
M
7
L. Stojković
29'
M
L. Stojković
29'
M
22
M. Perez Vinlof
D
14
M. Soldo
18'
M
20
Robert Mudražija
M
17
S. Kulenovic
1 ⚽
5'
F
32
G
33
Risto Radunović
D
Risto Radunović
D
5
Joyskim Dawa Tchakonte
45'
D
Joyskim Dawa Tchakonte
45'
D
30
D
4
D
42
Baba Alhassan
M
Baba Alhassan
M
16
Mihai Lixandru
45'
M
Mihai Lixandru
45'
M
31
J. Cisotti
1 👟
77'
M
J. Cisotti
1 👟
77'
M
27
Darius Olaru
M
Darius Olaru
M
11
David Miculescu
45'
M
David Miculescu
45'
M
9
Daniel Bîrligea
1 ⚽
66'
F
Bench
28
Alexandru Grigoras Pantea
D
Alexandru Grigoras Pantea
D
7
D. Alibec
24'
F
20
D. Politic
45'
F
93
Mamadou Thiam
13'
F
Mamadou Thiam
13'
F
37
Octavian Popescu
45'
F
Octavian Popescu
45'
F
Best on the pitch
D. Beljo
F · Dinamo
9.00
2 ⚽
4 shots
· 25 pass
S. Dominguez
D · Dinamo
7.90
1 👟
· 56 pass
J. Mišić
M · Dinamo
7.60
1 👟
· 53 pass
N. Galesic
D · Dinamo
7.50
1 👟
· 36 pass
Daniel Bîrligea
F · FCSB
7.50
1 ⚽
1 shots
· 19 pass
G · Dinamo
7.30
· 42 pass
Dinamo Zagreb — Player statistics
| Team | Pos | Min | Rating | ⚽ | 👟 | Shots | Pass | Acc% | Tck | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|
| G | 90 | 7.30 | — | — | — | 42 | 35% | — | — | — | |
| B. Goda | D | 90 | 7.00 | — | — | — | 39 | 30% | — | 1 | — |
| S. McKenna | D | 90 | 6.60 | — | — | 1 | 43 | 36% | 1 | — | — |
| S. Dominguez | D | 90 | 7.90 | — | 1 | — | 56 | 43% | 3 | — | — |
| N. Galesic | D | 90 | 7.50 | — | 1 | — | 36 | 22% | 2 | — | — |
| J. Mišić | M | 90 | 7.60 | — | 1 | — | 53 | 46% | 3 | — | — |
| A. Hoxha | M | 89 | 7.30 | — | 1 | 2 | 21 | 18% | 1 | — | — |
| M. Zajc | M | 72 | 6.30 | — | — | 2 | 29 | 20% | — | — | — |
| Dejan Ljubičić | M | 61 | 6.00 | — | — | — | 22 | 18% | 1 | 1 | — |
| M. Bakrar | M | 60 | 6.60 | 1 | — | 2 | 14 | 6% | — | — | — |
| D. Beljo | F | 89 | 9.00 | 2 | — | 4 | 25 | 22% | 1 | — | — |
| Cardoso Varela | F | 1 | — | — | — | — | — | — | — | — | — |
| L. Stojković | M | 29 | 7.00 | — | — | 1 | 13 | 13% | — | — | — |
| M. Soldo | M | 18 | 6.50 | — | — | — | 8 | 5% | — | — | — |
| S. Kulenovic | F | 5 | 7.30 | 1 | — | 1 | 1 | 1% | — | — | — |
FCSB — Player statistics
| Team | Pos | Min | Rating | ⚽ | 👟 | Shots | Pass | Acc% | Tck | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|
| G | 90 | 6.20 | — | — | — | 25 | 18% | — | — | — | |
| Risto Radunović | D | 90 | 6.70 | — | — | — | 69 | 57% | 3 | — | — |
| Joyskim Dawa Tchakonte | D | 45 | 6.20 | — | — | — | 24 | 21% | 1 | — | — |
| D | 90 | 5.60 | — | — | 1 | 61 | 51% | — | — | — | |
| D | 90 | 6.20 | — | — | — | 33 | 28% | 4 | — | — | |
| Baba Alhassan | M | 90 | 6.20 | — | — | 1 | 46 | 42% | — | 1 | — |
| Mihai Lixandru | M | 45 | 6.60 | — | — | — | 21 | 18% | 1 | — | — |
| J. Cisotti | M | 77 | 6.30 | — | 1 | 1 | 38 | 33% | 2 | — | — |
| Darius Olaru | M | 90 | 6.20 | — | — | — | 55 | 40% | — | — | — |
| David Miculescu | M | 45 | 6.20 | — | — | 1 | 2 | 2% | — | — | — |
| Daniel Bîrligea | F | 66 | 7.50 | 1 | — | 1 | 19 | 9% | — | 1 | — |
| D. Alibec | F | 24 | 6.30 | — | — | 2 | 8 | 6% | — | — | — |
| D. Politic | F | 45 | 6.90 | — | — | — | 9 | 8% | 2 | — | — |
| Mamadou Thiam | F | 13 | 6.50 | — | — | — | 6 | 5% | — | — | — |
| Octavian Popescu | F | 45 | 6.90 | — | — | — | 30 | 22% | 1 | — | — |
Frequently Asked Questions
What was the final score of Dinamo Zagreb vs FCSB?
The final score was Dinamo Zagreb 4–1 FCSB.