← J1 League

Fagiano Okayama - Cerezo Osaka

J1 League May 24, 2026 07:55
#7 · 23 pts
vs
#4 · 25 pts
Weather at kick-off 🌤️ Mainly clear 24.5°C 💨 9 km/h 🌧️ 48% · Okayama
Prediction not yet available for this match.
Recent form
W Vissel Kobe 0–3
L V-varen Nagasaki 2–1
W Sanfrecce Hiroshima 1–0
D Nagoya Grampus 1–1
W Avispa Fukuoka 2–0
Clean sheet in casa (120gg) 36%
W V-varen Nagasaki 3–2
D Shimizu S-pulse 1–1
D Avispa Fukuoka 1–1
D Vissel Kobe 0–0
L Sanfrecce Hiroshima 2–1
Clean sheet in trasferta (120gg) 33%
Playing profile
Fagiano Okayama Fagiano Okayama
Attack
24
Defence
58
Form
43
Cerezo Osaka Cerezo Osaka
Attack
29
Defence
61
Form
52
Indices on a 0–100 scale calculated by the model
Head-to-Head
1
Fagiano Okayama
0
Draw
0
Cerezo Osaka
W 18 Mar 2026 J1 League 2–1
League Table
# Team G Pts
1 Nagoya Grampus Nagoya Grampus 16 31
1 Nagoya Grampus Nagoya Grampus 16 31
1 Kashima Kashima 16 39
1 Kashima Kashima 16 39
2 Vissel Kobe Vissel Kobe 15 28
2 Vissel Kobe Vissel Kobe 16 31
2 FC Tokyo FC Tokyo 16 35
2 FC Tokyo FC Tokyo 16 35
3 Machida Zelvia Machida Zelvia 16 33
3 Gamba Osaka Gamba Osaka 17 25
3 Machida Zelvia Machida Zelvia 14 28
3 Gamba Osaka Gamba Osaka 17 25
4 Tokyo Verdy Tokyo Verdy 16 25
4 Cerezo Osaka Cerezo Osaka 16 25
4 Cerezo Osaka Cerezo Osaka 16 25
4 Urawa Urawa 16 24
5 Sanfrecce Hiroshima Sanfrecce Hiroshima 16 24
5 Urawa Urawa 16 24
5 Tokyo Verdy Tokyo Verdy 15 24
5 Sanfrecce Hiroshima Sanfrecce Hiroshima 16 24
6 Shimizu S-pulse Shimizu S-pulse 16 24
6 Shimizu S-pulse Shimizu S-pulse 16 24
6 Kawasaki Frontale Kawasaki Frontale 16 23
6 Kawasaki Frontale Kawasaki Frontale 16 23
7 Mito Hollyhock Mito Hollyhock 16 18
7 Fagiano Okayama Fagiano Okayama 16 23
7 Mito Hollyhock Mito Hollyhock 16 18
7 Fagiano Okayama Fagiano Okayama 16 23
8 Avispa Fukuoka Avispa Fukuoka 17 21
8 Yokohama F. Marinos Yokohama F. Marinos 16 17
8 Yokohama F. Marinos Yokohama F. Marinos 16 17
8 Avispa Fukuoka Avispa Fukuoka 17 21
9 Kashiwa Reysol Kashiwa Reysol 16 14
9 Kyoto Sanga Kyoto Sanga 16 20
9 Kyoto Sanga Kyoto Sanga 15 20
9 Kashiwa Reysol Kashiwa Reysol 16 14
10 JEF United Chiba JEF United Chiba 16 12
10 V-varen Nagasaki V-varen Nagasaki 16 19
10 JEF United Chiba JEF United Chiba 15 12
10 V-varen Nagasaki V-varen Nagasaki 16 19