Liga 1
· Relegation Group - 3
April 03, 2026 21:30
H. Ongenda
(ast. Z. Mitrov)
35'
H. Ongenda
(ast. S. Mailat)
68'
S. Mailat
78'
4'
D. Olaru
(pen.)
42'
F. Tanase
Match statistics
15
Total shots
5
7
Shots on target
3
1
Saves
4
58%
Possession
42%
2
Corners
0
13
Tackles
14
5
🟨 Yellow cards
0
0
🟥 Red cards
1
Match Events
4'
D. Olaru⚽
Pape Djibril Diaw
5'
⚽H. Ongenda
· ast. Z. Mitrov
35'
42'
(pen.)
F. Tanase⚽
Enriko Papa
44'
Zoran Mitrov
45'+3
C. Petro
/ Aldair
46'
60'
O. Popescu
/
D. Miculescu
E. Papa
/ S. Panoiu
63'
R. Suta
/ A. Dumiter
63'
Z. Mitrov
/ S. Bodisteanu
64'
⚽H. Ongenda
· ast. S. Mailat
68'
H. Ongenda
/ M. Bordeianu
76'
78'
V. Cretu
/
A. Pantea
⚽S. Mailat
78'
78'
B. Alhassan
/
D. Olaru
82'
A. Stoian
/
A. Duarte
88'
Mihai Lixandru
Luka Kukić
90'+2
Ştefan Bodişteanu
90'+6
Lineups
1
Luka Kukić
G
Luka Kukić
G
5
Răzvan Creț
D
Răzvan Creț
D
23
Pape Djibril Diaw
D
4
D
6
Riad Suta
63'
D
Riad Suta
63'
D
28
Charles Petro
45'
M
Charles Petro
45'
M
67
Enriko Papa
63'
M
Enriko Papa
63'
M
11
Zoran Mitrov
1 👟
64'
M
Zoran Mitrov
1 👟
64'
M
26
Hervin Ongenda
2 ⚽
76'
M
Hervin Ongenda
2 ⚽
76'
M
12
M
7
Sebastian Mailat
1 ⚽
1 👟
F
Sebastian Mailat
1 ⚽
1 👟
F
Bench
8
Aldaír Ferreira
45'
F
Aldaír Ferreira
45'
F
41
Andrei Dumiter
27'
F
Andrei Dumiter
27'
F
37
Mihai Bordeianu
14'
M
Mihai Bordeianu
14'
M
10
S. Bodisteanu
26'
M
13
G
18
João Paulo
D
João Paulo
D
5
Joyskim Dawa Tchakonte
D
Joyskim Dawa Tchakonte
D
3
André Duarte
82'
D
André Duarte
82'
D
28
Alexandru Grigoras Pantea
78'
D
Alexandru Grigoras Pantea
78'
D
27
Darius Olaru
1 ⚽
78'
M
Darius Olaru
1 ⚽
78'
M
16
Mihai Lixandru
88'
M
Mihai Lixandru
88'
M
10
Florin Tănase
1 ⚽
M
Florin Tănase
1 ⚽
M
31
J. Cisotti
F
J. Cisotti
F
93
Mamadou Thiam
F
Mamadou Thiam
F
11
David Miculescu
60'
F
David Miculescu
60'
F
Bench
90
Alexandru Stoian
8'
F
Alexandru Stoian
8'
F
42
Baba Alhassan
12'
M
Baba Alhassan
12'
M
17
Mihai Popescu
D
Mihai Popescu
D
37
Octavian Popescu
30'
F
Octavian Popescu
30'
F
33
Risto Radunović
D
Risto Radunović
D
21
V. Chiriches
D
Best on the pitch
Hervin Ongenda
M · FC
8.90
2 ⚽
4 shots
· 35 pass
Sebastian Mailat
F · FC
8.20
1 ⚽ 1 👟
4 shots
· 27 pass
Darius Olaru
M · FCSB
7.50
1 ⚽
1 shots
· 26 pass
Zoran Mitrov
M · FC
7.50
1 👟
· 26 pass
Florin Tănase
M · FCSB
7.30
1 ⚽
1 shots
· 33 pass
Octavian Popescu
F · FCSB
6.90
· 7 pass
FC Botosani — Player statistics
| Team | Pos | Min | Rating | ⚽ | 👟 | Shots | Pass | Acc% | Tck | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Luka Kukić | G | 90 | 5.20 | — | — | — | 25 | 16% | — | 1 | — |
| Răzvan Creț | D | 90 | 6.30 | — | — | — | 64 | 51% | 2 | — | — |
| Pape Djibril Diaw | D | 90 | 6.20 | — | — | — | 71 | 62% | 1 | 1 | — |
| D | 90 | 6.20 | — | — | — | 54 | 49% | — | — | — | |
| Riad Suta | D | 63 | 6.20 | — | — | — | 31 | 28% | 1 | — | — |
| Charles Petro | M | 45 | 6.70 | — | — | 1 | 31 | 24% | 2 | — | — |
| Enriko Papa | M | 63 | 6.30 | — | — | 1 | 32 | 25% | 2 | 1 | — |
| Zoran Mitrov | M | 64 | 7.50 | — | 1 | — | 26 | 23% | 1 | 1 | — |
| Hervin Ongenda | M | 76 | 8.90 | 2 | — | 4 | 35 | 25% | — | — | — |
| M | 90 | 6.60 | — | — | — | 37 | 30% | 1 | — | — | |
| Sebastian Mailat | F | 90 | 8.20 | 1 | 1 | 4 | 27 | 22% | 1 | — | — |
| Aldaír Ferreira | F | 45 | 6.30 | — | — | 2 | 21 | 18% | — | — | — |
| Andrei Dumiter | F | 27 | 6.50 | — | — | — | 12 | 10% | — | — | — |
| Mihai Bordeianu | M | 14 | 6.90 | — | — | 1 | 9 | 8% | 1 | — | — |
| S. Bodisteanu | M | 26 | 6.70 | — | — | 2 | 14 | 13% | 1 | 1 | — |
FCSB — Player statistics
| Team | Pos | Min | Rating | ⚽ | 👟 | Shots | Pass | Acc% | Tck | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|
| G | 90 | 6.60 | — | — | — | 29 | 19% | — | — | — | |
| João Paulo | D | 90 | 6.50 | — | — | 1 | 31 | 23% | — | — | — |
| Joyskim Dawa Tchakonte | D | 90 | 6.00 | — | — | — | 30 | 25% | 2 | — | — |
| André Duarte | D | 82 | 5.90 | — | — | — | 30 | 23% | — | — | — |
| Alexandru Grigoras Pantea | D | 78 | 6.50 | — | — | 1 | 33 | 22% | 3 | — | — |
| Darius Olaru | M | 78 | 7.50 | 1 | — | 1 | 26 | 20% | 2 | — | — |
| Mihai Lixandru | M | 88 | 5.90 | — | — | — | 42 | 36% | 1 | — | 1 |
| Florin Tănase | M | 90 | 7.30 | 1 | — | 1 | 33 | 25% | 2 | — | — |
| J. Cisotti | F | 90 | 6.50 | — | — | — | 25 | 17% | — | — | — |
| Mamadou Thiam | F | 90 | 6.30 | — | — | 1 | 27 | 21% | — | — | — |
| David Miculescu | F | 60 | 6.50 | — | — | — | 17 | 14% | — | — | — |
| Alexandru Stoian | F | 8 | 6.50 | — | — | — | 1 | 1% | — | — | — |
| Baba Alhassan | M | 12 | 6.90 | — | — | — | 16 | 12% | 1 | — | — |
| Octavian Popescu | F | 30 | 6.90 | — | — | — | 7 | 6% | 3 | — | — |
Frequently Asked Questions
What was the final score of FC Botosani vs FCSB?
The final score was FC Botosani 3–2 FCSB.