UEFA Nations League
· League A - 2
September 10, 2024 20:45
T. Reijnders
(ast. R. Gravenberch)
2'
D. Dumfries
(ast. B. Brobbey)
50'
38'
D. Undav
45'+3
(ast. D. Undav)
J. Kimmich
Match statistics
8
Total shots
13
4
Shots on target
5
3
Saves
2
40%
Possession
60%
7
Corners
10
13
Tackles
21
0
🟨 Yellow cards
4
Match Events
⚽T. Reijnders
· ast. R. Gravenberch
2'
13'
Nico Schlotterbeck
24'
Jonathan Tah
32'
David Raum
38'
D. Undav⚽
45'+3
ast. D. Undav ·
J. Kimmich⚽
N. Aké
/ J. Timber
45'
46'
W. Anton
/
J. Tah
M. de Ligt
/ J. van Hecke
46'
J. Schouten
/ Q. Timber
46'
⚽D. Dumfries
· ast. B. Brobbey
50'
63'
A. Pavlović
/
P. Groß
63'
M. Beier
/
D. Undav
64'
E. Can
/
R. Andrich
X. Simons
/ L. Geertruida
74'
B. Brobbey
/ W. Weghorst
82'
86'
Florian Wirtz
89'
C. Führich
/
J. Musiala
Lineups
1
G
5
Nathan Aké
45'
D
Nathan Aké
45'
D
4
V. van Dijk
D
15
M. de Ligt
45'
D
22
Denzel Dumfries
1 ⚽
D
Denzel Dumfries
1 ⚽
D
6
R. Gravenberch
1 👟
M
8
J. Schouten
45'
M
11
C. Gakpo
M
C. Gakpo
M
14
Tijjani Reijnders
1 ⚽
M
Tijjani Reijnders
1 ⚽
M
7
X. Simons
74'
M
19
B. Brobbey
1 👟
82'
F
Bench
18
D. Malen
F
D. Malen
F
21
J. Hato
D
3
J. Timber
45'
D
20
J. van Hecke
45'
D
J. van Hecke
45'
D
10
J. Zirkzee
F
16
Quinten Timber
45'
M
Quinten Timber
45'
M
9
Wout Weghorst
8'
F
Wout Weghorst
8'
F
1
G
22
D. Raum
D
D. Raum
D
15
Nico Schlotterbeck
D
4
Jonathan Tah
45'
D
6
J. Kimmich
1 ⚽
D
J. Kimmich
1 ⚽
D
5
P. Gross
63'
M
8
R. Andrich
64'
M
R. Andrich
64'
M
10
J. Musiala
89'
M
7
Kai Havertz
M
Kai Havertz
M
17
Florian Wirtz
M
13
D. Undav
1 ⚽
1 👟
63'
F
D. Undav
1 ⚽
1 👟
63'
F
Bench
19
Angelo Stiller
M
16
A. Pavlović
27'
M
A. Pavlović
27'
M
11
C. Fuhrich
1'
M
23
Emre Can
26'
M
14
Maximilian Beier
27'
F
18
Maximilian Mittelstädt
D
12
O. Baumann
G
Best on the pitch
D. Undav
F · Germany
8.20
1 ⚽ 1 👟
2 shots
· 14 pass
R. Gravenberch
M · Netherlands
7.90
1 👟
1 shots
· 41 pass
J. Kimmich
D · Germany
7.60
1 ⚽
1 shots
· 58 pass
X. Simons
M · Netherlands
7.60
2 shots
· 27 pass
V. van Dijk
D · Netherlands
7.30
1 shots
· 59 pass
R. Andrich
M · Germany
7.30
1 shots
· 39 pass
Netherlands — Player statistics
| Team | Pos | Min | Rating | ⚽ | 👟 | Shots | Pass | Acc% | Tck | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|
| G | 90 | 7.00 | — | — | — | 30 | 27% | — | — | — | |
| Nathan Aké | D | 45 | 6.50 | — | — | — | 11 | 7% | — | — | — |
| V. van Dijk | D | 90 | 7.30 | — | — | 1 | 59 | 53% | 2 | — | — |
| M. de Ligt | D | 45 | 6.20 | — | — | — | 20 | 17% | — | — | — |
| Denzel Dumfries | D | 90 | 7.20 | 1 | — | 2 | 13 | 10% | 2 | — | — |
| R. Gravenberch | M | 90 | 7.90 | — | 1 | 1 | 41 | 37% | 2 | — | — |
| J. Schouten | M | 45 | 6.50 | — | — | — | 13 | 11% | — | — | — |
| C. Gakpo | M | 90 | 6.90 | — | — | — | 21 | 17% | 2 | — | — |
| Tijjani Reijnders | M | 90 | 7.20 | 1 | — | 1 | 26 | 23% | 1 | — | — |
| X. Simons | M | 74 | 7.60 | — | — | 2 | 27 | 26% | 1 | — | — |
| B. Brobbey | F | 82 | 7.30 | — | 1 | — | 8 | 6% | — | — | — |
| J. Timber | D | 45 | 6.50 | — | — | — | 20 | 15% | 1 | — | — |
| J. van Hecke | D | 45 | 6.90 | — | — | — | 38 | 37% | — | — | — |
| Quinten Timber | M | 45 | 6.90 | — | — | 1 | 11 | 9% | 2 | — | — |
| Wout Weghorst | F | 8 | 6.30 | — | — | — | 1 | 1% | — | — | — |
Germany — Player statistics
| Team | Pos | Min | Rating | ⚽ | 👟 | Shots | Pass | Acc% | Tck | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|
| G | 90 | 6.60 | — | — | — | 38 | 31% | — | — | — | |
| D. Raum | D | 90 | 7.30 | — | — | 1 | 30 | 23% | 1 | 1 | — |
| Nico Schlotterbeck | D | 90 | 7.00 | — | — | 1 | 60 | 56% | — | 1 | — |
| Jonathan Tah | D | 45 | 6.30 | — | — | — | 37 | 36% | — | 1 | — |
| J. Kimmich | D | 90 | 7.60 | 1 | — | 1 | 58 | 56% | 1 | — | — |
| P. Gross | M | 63 | 7.20 | — | — | — | 54 | 52% | 2 | — | — |
| R. Andrich | M | 64 | 7.30 | — | — | 1 | 39 | 38% | 3 | — | — |
| J. Musiala | M | 89 | 6.30 | — | — | — | 29 | 23% | 2 | — | — |
| Kai Havertz | M | 90 | 6.70 | — | — | 2 | 31 | 24% | 4 | — | — |
| Florian Wirtz | M | 90 | 7.30 | — | — | 3 | 43 | 36% | 3 | 1 | — |
| D. Undav | F | 63 | 8.20 | 1 | 1 | 2 | 14 | 12% | — | — | — |
| A. Pavlović | M | 27 | 6.60 | — | — | — | 25 | 23% | 2 | — | — |
| C. Fuhrich | M | 1 | — | — | — | — | 2 | 1% | — | — | — |
| Emre Can | M | 26 | 6.60 | — | — | — | 17 | 16% | 2 | — | — |
| Maximilian Beier | F | 27 | 6.90 | — | — | 2 | 1 | 1% | 1 | — | — |
Frequently Asked Questions
What was the final score of Netherlands vs Germany?
The final score was Netherlands 2–2 Germany.