Groups
1st Round
| # | P | GD | Pts | |
|---|---|---|---|---|
| 1 | 1 | +8 | 3 | |
| 2 | 1 | +7 | 3 | |
| 3 | 1 | +7 | 3 | |
| 4 | 1 | +6 | 3 | |
| 5 | 1 | +5 | 3 | |
| 6 | 1 | +4 | 3 | |
| 7 | 1 | +4 | 3 | |
| 8 | 1 | +4 | 3 | |
| 9 | 1 | +3 | 3 | |
| 10 | 1 | +3 | 3 | |
| 11 | 1 | +3 | 3 | |
| 12 | 1 | +3 | 3 | |
| 13 | 1 | +2 | 3 | |
| 14 | 1 | +2 | 3 | |
| 15 | 1 | +2 | 3 | |
| 16 | 1 | +2 | 3 | |
| 17 | 1 | +2 | 3 | |
| 18 | 1 | +2 | 3 | |
| 19 | 1 | +2 | 3 | |
| 20 | 1 | +2 | 3 | |
| 21 | 1 | +2 | 3 | |
| 22 | 1 | +2 | 3 | |
| 23 | 1 | +1 | 3 | |
| 24 | 1 | +1 | 3 | |
| 25 | 1 | +1 | 3 | |
| 26 | 1 | +1 | 3 | |
| 27 | 1 | +1 | 3 | |
| 28 | 1 | +1 | 3 | |
| 29 | 1 | +1 | 3 | |
| 30 | 1 | +1 | 3 | |
| 31 | 1 | +1 | 3 | |
| 32 | 1 | +1 | 3 | |
| 33 | 1 | +1 | 3 | |
| 34 | 1 | +1 | 3 | |
| 35 | 1 | +1 | 3 | |
| 36 | 1 | +1 | 3 | |
| 37 | 1 | +1 | 3 | |
| 38 | 1 | +1 | 3 | |
| 39 | 1 | +1 | 3 | |
| 40 | 1 | +1 | 3 | |
| 41 | 1 | +0 | 1 | |
| 42 | 1 | +0 | 1 | |
| 43 | 1 | -1 | 0 | |
| 44 | 1 | -1 | 0 | |
| 45 | 1 | -1 | 0 | |
| 46 | 1 | -1 | 0 | |
| 47 | 1 | -1 | 0 | |
| 48 | 1 | -1 | 0 | |
| 49 | 1 | -1 | 0 | |
| 50 | 1 | -1 | 0 | |
| 51 | 1 | -1 | 0 | |
| 52 | 1 | -1 | 0 | |
| 53 | 1 | -1 | 0 | |
| 54 | 1 | -1 | 0 | |
| 55 | 1 | -1 | 0 | |
| 56 | 1 | -1 | 0 | |
| 57 | 1 | -1 | 0 | |
| 58 | 1 | -1 | 0 | |
| 59 | 1 | -1 | 0 | |
| 60 | 1 | -1 | 0 | |
| 61 | 1 | -2 | 0 | |
| 62 | 1 | -2 | 0 | |
| 63 | 1 | -2 | 0 | |
| 64 | 1 | -2 | 0 | |
| 65 | 1 | -2 | 0 | |
| 66 | 1 | -2 | 0 | |
| 67 | 1 | -2 | 0 | |
| 68 | 1 | -2 | 0 | |
| 69 | 1 | -2 | 0 | |
| 70 | 1 | -2 | 0 | |
| 71 | 1 | -3 | 0 | |
| 72 | 1 | -3 | 0 | |
| 73 | 1 | -3 | 0 | |
| 74 | 1 | -3 | 0 | |
| 75 | 1 | -4 | 0 | |
| 76 | 1 | -4 | 0 | |
| 77 | 1 | -4 | 0 | |
| 78 | 1 | -5 | 0 | |
| 79 | 1 | -6 | 0 | |
| 80 | 1 | -7 | 0 | |
| 81 | 1 | -7 | 0 | |
| 82 | 1 | -8 | 0 |
2nd Round
| # | P | GD | Pts | |
|---|---|---|---|---|
| 1 | 1 | +6 | 3 | |
| 2 | 1 | +6 | 3 | |
| 3 | 1 | +5 | 3 | |
| 4 | 1 | +4 | 3 | |
| 5 | 1 | +3 | 3 | |
| 6 | 1 | +3 | 3 | |
| 7 | 1 | +3 | 3 | |
| 8 | 1 | +2 | 3 | |
| 9 | 1 | +2 | 3 | |
| 10 | 1 | +2 | 3 | |
| 11 | 1 | +2 | 3 | |
| 12 | 1 | +2 | 3 | |
| 13 | 1 | +2 | 3 | |
| 14 | 1 | +2 | 3 | |
| 15 | 1 | +2 | 3 | |
| 16 | 1 | +2 | 3 | |
| 17 | 1 | +1 | 3 | |
| 18 | 1 | +1 | 3 | |
| 19 | 1 | +1 | 3 | |
| 20 | 1 | +1 | 3 | |
| 21 | 1 | +1 | 3 | |
| 22 | 1 | +1 | 3 | |
| 23 | 1 | +1 | 3 | |
| 24 | 1 | +1 | 3 | |
| 25 | 1 | +1 | 3 | |
| 26 | 1 | +1 | 3 | |
| 27 | 1 | +1 | 3 | |
| 28 | 1 | +1 | 3 | |
| 29 | 1 | +1 | 3 | |
| 30 | 1 | +1 | 3 | |
| 31 | 1 | +1 | 3 | |
| 32 | 1 | +1 | 3 | |
| 33 | 1 | +1 | 3 | |
| 34 | 1 | +1 | 3 | |
| 35 | 1 | +0 | 1 | |
| 36 | 1 | +0 | 1 | |
| 37 | 1 | +0 | 1 | |
| 38 | 1 | +0 | 1 | |
| 39 | 1 | +0 | 1 | |
| 40 | 1 | +0 | 1 | |
| 41 | 1 | +0 | 1 | |
| 42 | 1 | +0 | 1 | |
| 43 | 1 | +0 | 1 | |
| 44 | 1 | +0 | 1 | |
| 45 | 1 | -1 | 0 | |
| 46 | 1 | -1 | 0 | |
| 47 | 1 | -1 | 0 | |
| 48 | 1 | -1 | 0 | |
| 49 | 1 | -1 | 0 | |
| 50 | 1 | -1 | 0 | |
| 51 | 1 | -1 | 0 | |
| 52 | 1 | -1 | 0 | |
| 53 | 1 | -1 | 0 | |
| 54 | 1 | -1 | 0 | |
| 55 | 1 | -1 | 0 | |
| 56 | 1 | -1 | 0 | |
| 57 | 1 | -1 | 0 | |
| 58 | 1 | -1 | 0 | |
| 59 | 1 | -1 | 0 | |
| 60 | 1 | -1 | 0 | |
| 61 | 1 | -1 | 0 | |
| 62 | 1 | -1 | 0 | |
| 63 | 1 | -2 | 0 | |
| 64 | 1 | -2 | 0 | |
| 65 | 1 | -2 | 0 | |
| 66 | 1 | -2 | 0 | |
| 67 | 1 | -2 | 0 | |
| 68 | 1 | -2 | 0 | |
| 69 | 1 | -2 | 0 | |
| 70 | 1 | -2 | 0 | |
| 71 | 1 | -2 | 0 | |
| 72 | 1 | -3 | 0 | |
| 73 | 1 | -3 | 0 | |
| 74 | 1 | -3 | 0 | |
| 75 | 1 | -4 | 0 | |
| 76 | 1 | -5 | 0 | |
| 77 | 1 | -6 | 0 | |
| 78 | 1 | -6 | 0 |
3rd Round
| # | P | GD | Pts | |
|---|---|---|---|---|
| 1 | 1 | +5 | 3 | |
| 2 | 1 | +4 | 3 | |
| 3 | 1 | +4 | 3 | |
| 4 | 1 | +3 | 3 | |
| 5 | 1 | +3 | 3 | |
| 6 | 1 | +3 | 3 | |
| 7 | 1 | +3 | 3 | |
| 8 | 1 | +3 | 3 | |
| 9 | 1 | +3 | 3 | |
| 10 | 1 | +3 | 3 | |
| 11 | 1 | +2 | 3 | |
| 12 | 1 | +2 | 3 | |
| 13 | 1 | +2 | 3 | |
| 14 | 1 | +2 | 3 | |
| 15 | 1 | +2 | 3 | |
| 16 | 1 | +2 | 3 | |
| 17 | 1 | +2 | 3 | |
| 18 | 1 | +2 | 3 | |
| 19 | 1 | +2 | 3 | |
| 20 | 1 | +2 | 3 | |
| 21 | 1 | +2 | 3 | |
| 22 | 1 | +2 | 3 | |
| 23 | 1 | +1 | 3 | |
| 24 | 1 | +1 | 3 | |
| 25 | 1 | +1 | 3 | |
| 26 | 1 | +1 | 3 | |
| 27 | 1 | +1 | 3 | |
| 28 | 1 | +0 | 1 | |
| 29 | 1 | +0 | 1 | |
| 30 | 1 | -1 | 0 | |
| 31 | 1 | -1 | 0 | |
| 32 | 1 | -1 | 0 | |
| 33 | 1 | -1 | 0 | |
| 34 | 1 | -1 | 0 | |
| 35 | 1 | -2 | 0 | |
| 36 | 1 | -2 | 0 | |
| 37 | 1 | -2 | 0 | |
| 38 | 1 | -2 | 0 | |
| 39 | 1 | -2 | 0 | |
| 40 | 1 | -2 | 0 | |
| 41 | 1 | -2 | 0 | |
| 42 | 1 | -2 | 0 | |
| 43 | 1 | -2 | 0 | |
| 44 | 1 | -2 | 0 | |
| 45 | 1 | -2 | 0 | |
| 46 | 1 | -2 | 0 | |
| 47 | 1 | -3 | 0 | |
| 48 | 1 | -3 | 0 | |
| 49 | 1 | -3 | 0 | |
| 50 | 1 | -3 | 0 | |
| 51 | 1 | -3 | 0 | |
| 52 | 1 | -3 | 0 | |
| 53 | 1 | -3 | 0 | |
| 54 | 1 | -4 | 0 | |
| 55 | 1 | -4 | 0 | |
| 56 | 1 | -5 | 0 |
Group A
| # | P | GD | Pts | |
|---|---|---|---|---|
| 1 | 4 | +5 | 12 | |
| 2 | 4 | +9 | 9 | |
| 3 | 4 | +4 | 7 | |
| 4 | 4 | +1 | 6 | |
| 5 | 4 | -1 | 5 | |
| 6 | 4 | -5 | 2 | |
| 7 | 4 | -7 | 2 | |
| 8 | 4 | -6 | 1 |
Group B
| # | P | GD | Pts | |
|---|---|---|---|---|
| 1 | 4 | +9 | 12 | |
| 2 | 4 | +8 | 12 | |
| 3 | 4 | +4 | 10 | |
| 4 | 4 | +5 | 5 | |
| 5 | 4 | -1 | 4 | |
| 6 | 4 | -4 | 1 | |
| 7 | 4 | -11 | 1 | |
| 8 | 4 | -10 | 0 |
Group C
| # | P | GD | Pts | |
|---|---|---|---|---|
| 1 | 4 | +7 | 10 | |
| 2 | 4 | +6 | 9 | |
| 3 | 4 | +0 | 6 | |
| 4 | 4 | -2 | 6 | |
| 5 | 4 | +0 | 4 | |
| 6 | 4 | -2 | 4 | |
| 7 | 4 | -2 | 4 | |
| 8 | 4 | -7 | 3 |
Group D
| # | P | GD | Pts | |
|---|---|---|---|---|
| 1 | 4 | +4 | 10 | |
| 2 | 4 | +4 | 7 | |
| 3 | 4 | +0 | 6 |
Recent results
May 22, 2026
May 05, 2026
April 23, 2026
April 22, 2026
April 21, 2026
March 05, 2026
March 04, 2026
March 03, 2026
February 05, 2026
February 04, 2026
February 03, 2026
January 15, 2026
Player statistics
⚽ Top scorers
1
4
H. Dervişoğlu
Rizespor
2
3
D. Sikan
Trabzonspor
3
3
M. Bostan
Konyaspor
4
3
Y. Türk
1461 Trabzon FK
5
3
A. Gray
Fatih Karagümrük
6
3
E. Eze
Çorum FK
7
2
A. Sowe
Rizespor
8
2
Dilhan Demir
Gençlerbirliği S.K.
9
2
D. Sorescu
Gaziantep FK
10
2
A. Özek
Aliağa FAŞ
👟 Assists
1
1
Oh Hyeon-Gyu
Beşiktaş
2
1
A. Traoré
Gençlerbirliği S.K.
3
1
O. Tufan
Trabzonspor
4
1
M. Rashica
Beşiktaş
5
1
J. Olaitan
Beşiktaş
6
1
Ousmane Diabate
Gençlerbirliği S.K.
🟨 Yellow cards
1
3
F. Üzüm
Gençlerbirliği S.K.
2
3
M. Jevtović
Konyaspor
3
3
S. Savić
Trabzonspor
4
3
D. Türüç
Konyaspor
5
2
H. Keïta
Kocaelispor
6
2
O. Tufan
Trabzonspor
7
2
B. Bouchouari
Trabzonspor
8
2
S. Onur
Gençlerbirliği S.K.
9
2
C. Inao Oulaï
Trabzonspor
10
2
A. Nwakaeme
Trabzonspor
🟥 Red cards
1
1
H. Keïta
Kocaelispor
2
1
Burak Ozduman
Çankaya FK
3
1
Y. Subaşı
Konyaspor
4
1
T. Taşçı
Konyaspor
5
1
M. Saymak
Aliağa FAŞ
6
1
A. Akman
Keçiörengücü
7
1
T. Sanuç
Gaziantep FK
8
1
Fahri Kerem Ay
İstanbulspor
9
1
S. Odabaşoğlu
Muş Sport Klübü
Frequently Asked Questions
What predictions are available for Türkiye Kupası?
For Türkiye Kupası, ForzaPitch provides 1X2 win probabilities, expected goals (xG), Over 1.5 and Over 2.5 signals and season projections for title, European qualification and relegation per team.
How accurate are predictions for Türkiye Kupası?
Accuracy for Türkiye Kupası is tracked match by match and shown on this page. The model is calibrated specifically for Türkiye Kupası using per-league historical data.
How are Türkiye Kupası season projections calculated?
Season projections use 10,000 Monte Carlo simulations of the remaining fixtures, sampling from match probability distributions to estimate title, Champions League, Europa League and relegation probabilities per team.