K. Redondo
90'
45'
C. Brackelmann
(pen.)
90'
F. Bilbija
Match statistics
3
Total shots
13
2
Shots on target
5
0.39
Actual xG
2.81
3
Saves
1
48%
Possession
52%
3
Corners
2
18
Tackles
19
1
🟨 Yellow cards
3
Match Events
45'
C. Brackelmann⚽
A. Chernev
/ L. Robinson
46'
O. Gibs
/ M. Emreli
46'
56'
Tjark Lasse Scheller
65'
F. Bilbija
/
R. Muller
65'
K. Okpala
/
N. Batzner
76'
S. Tigges
/
S. Marino
Kim Ji-Soo
/ K. Redondo
76'
S. Sahin
/ M. Berisha
76'
P. Joly
/ S. Asta
76'
77'
M. Hansen
/
S. Castaneda
84'
Filip Bilbija
90'+2
90'+7
J. Sticker
/
M. Baur
90'+11
Laurin Curda
Norman Bassette
90'
90'
(pen.)
F. Bilbija⚽
⚽K. Redondo
90'
Lineups
1
G
16
Atanas Chernev
45'
D
Atanas Chernev
45'
D
5
Kim Ji-Soo
76'
D
Kim Ji-Soo
76'
D
31
L. Sirch
D
3
Florian Kleinhansl
M
Florian Kleinhansl
M
8
S. Sahin
76'
M
6
F. Kunze
M
F. Kunze
M
26
P. Joly
76'
M
P. Joly
76'
M
43
O. Gibs
15
N. Skyttä
F
N. Skyttä
F
17
N. Bassette
F
Bench
19
Daniel Hanslik
F
Daniel Hanslik
F
13
Erik Wekesser
D
Erik Wekesser
D
11
Kenny Prince Redondo
1 ⚽
14'
M
Kenny Prince Redondo
1 ⚽
14'
M
37
Leon Robinson
45'
M
Leon Robinson
45'
M
10
Mahir Emreli
45'
F
20
Mergim Berisha
14'
F
Mergim Berisha
14'
F
2
Simon Asta
14'
D
Simon Asta
14'
D
41
G
4
Calvin Brackelmann
1 ⚽
D
Calvin Brackelmann
1 ⚽
D
20
F. Götze
D
F. Götze
D
25
T. Scheller
D
T. Scheller
D
23
R. Obermair
M
R. Obermair
M
5
S. Castaneda
77'
M
14
Mika Baur
89'
M
Mika Baur
89'
M
17
L. Curda
M
L. Curda
M
9
Nick Bätzner
65'
F
Nick Bätzner
65'
F
2
Ruben Müller
65'
F
Ruben Müller
65'
F
30
Stefano Marino
76'
F
Stefano Marino
76'
F
Bench
7
F. Bilbija
1 ⚽
25'
M
F. Bilbija
1 ⚽
25'
M
3
Jonah Sticker
1'
D
Jonah Sticker
1'
D
10
K. Okpala
22
Mattes Hansen
13'
M
Mattes Hansen
13'
M
27
Steffen Tigges
14'
F
Steffen Tigges
14'
F
11
Sven Michel
F
Sven Michel
F
Best on the pitch
L. Curda
M · SC
7.70
1 shots
· 50 pass
Calvin Brackelmann
D · SC
7.60
1 ⚽
4 shots
· 44 pass
Kenny Prince Redondo
M · 1.
7.50
1 ⚽
1 shots
· 8 pass
G · 1.
7.30
· 40 pass
Florian Kleinhansl
M · 1.
7.30
1 shots
· 46 pass
S. Castaneda
M · SC
7.20
· 47 pass
1. FC Kaiserslautern — Player statistics
| Team | Pos | Min | Rating | ⚽ | 👟 | Shots | Pass | Acc% | Tck | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|
| G | 90 | 7.30 | — | — | — | 40 | 21% | 1 | — | — | |
| Atanas Chernev | D | 45 | 6.50 | — | — | — | 25 | 18% | 1 | — | — |
| Kim Ji-Soo | D | 76 | 6.60 | — | — | — | 34 | 28% | — | — | — |
| L. Sirch | D | 90 | 7.20 | — | — | — | 55 | 37% | 2 | — | — |
| Florian Kleinhansl | M | 90 | 7.30 | — | — | 1 | 46 | 36% | 2 | — | — |
| S. Sahin | M | 76 | 6.70 | — | — | — | 24 | 13% | 3 | — | — |
| F. Kunze | M | 90 | 6.30 | — | — | — | 44 | 33% | 4 | — | — |
| P. Joly | M | 76 | 7.20 | — | — | — | 26 | 19% | — | — | — |
| O. Gibs | — | — | — | — | — | — | — | — | — | — | |
| N. Skyttä | F | 90 | 7.20 | — | — | — | 37 | 28% | — | — | — |
| N. Bassette | F | 90 | 6.00 | — | — | 1 | 10 | 4% | 1 | 1 | — |
| Kenny Prince Redondo | M | 14 | 7.50 | 1 | — | 1 | 8 | 5% | — | — | — |
| Leon Robinson | M | 45 | 6.30 | — | — | — | 30 | 20% | 1 | — | — |
| Mahir Emreli | F | 45 | 6.90 | — | — | — | 12 | 6% | 2 | — | — |
| Mergim Berisha | F | 14 | 6.30 | — | — | — | 2 | — | — | — | — |
| Simon Asta | D | 14 | 6.50 | — | — | — | 5 | 4% | 1 | — | — |
SC Paderborn 07 — Player statistics
| Team | Pos | Min | Rating | ⚽ | 👟 | Shots | Pass | Acc% | Tck | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|
| G | 90 | 6.70 | — | — | — | 36 | 16% | — | — | — | |
| Calvin Brackelmann | D | 90 | 7.60 | 1 | — | 4 | 44 | 28% | 5 | — | — |
| F. Götze | D | 90 | 6.50 | — | — | 1 | 37 | 31% | 1 | — | — |
| T. Scheller | D | 90 | 6.70 | — | — | — | 47 | 37% | 1 | 1 | — |
| R. Obermair | M | 90 | 7.20 | — | — | — | 27 | 23% | 1 | — | — |
| S. Castaneda | M | 77 | 7.20 | — | — | — | 47 | 40% | 1 | — | — |
| Mika Baur | M | 89 | 6.90 | — | — | — | 47 | 42% | 3 | — | — |
| L. Curda | M | 90 | 7.70 | — | — | 1 | 50 | 38% | 2 | 1 | — |
| Nick Bätzner | F | 65 | 6.30 | — | — | — | 23 | 18% | 2 | — | — |
| Ruben Müller | F | 65 | 6.60 | — | — | — | 36 | 29% | — | — | — |
| Stefano Marino | F | 76 | 6.00 | — | — | 6 | 21 | 12% | — | — | — |
| F. Bilbija | M | 25 | 6.30 | 1 | — | 1 | 8 | 7% | 1 | 1 | — |
| Jonah Sticker | D | 1 | — | — | — | — | — | — | — | — | — |
| Mattes Hansen | M | 13 | 6.30 | — | — | — | 11 | 8% | 2 | — | — |
| Steffen Tigges | F | 14 | 6.90 | — | — | — | 10 | 6% | — | — | — |
Frequently Asked Questions
What was the final score of 1. FC Kaiserslautern vs SC Paderborn 07?
The final score was 1. FC Kaiserslautern 1–2 SC Paderborn 07.