Premier League
· Regular Season - 33
April 18, 2026 15:30
The ForzaPitch pre-match prediction gave Brentford a 46% win probability (draw 30%, Fulham 22%). The final result was Brentford 0–0 Fulham. In 1 previous meetings, Brentford have won 0 times, with 0 draws and 1 wins for Fulham.
Match statistics
10
Total shots
5
4
Shots on target
0
1.36
Actual xG
0.74
0
Saves
4
48%
Possession
52%
9
Corners
3
12
Tackles
12
0
🟨 Yellow cards
1
Match Events
6'
S. Lukic
43'
S. Chukwueze
/
A. Iwobi
67'
J. King
/
E. Smith Rowe
67'
R. Jimenez
/
Rodrigo Muniz
81'
A. Robinson
/
R. Sessegnon
81'
O. Bobb
/
T. Cairney
Pre-match prediction
46.78%
Brentford
30.53%
X ←
22.69%
Fulham
we assigned to the actual result (Draw)
30.53%
(low confidence)
Expected vs actual xG
Exp.
Actual
Δ
1.34
1.36
+0.02
0.96
0.74
-0.22
Brentford dominated by xG (1.36 vs 0.74).
The final result does not reflect the playing dominance.
The model's xG estimates were accurate.
Lineups
1
C. Kelleher
G
23
K. Lewis-Potter
D
22
N. Collins
D
4
S. van den Berg
D
33
M. Kayode
D
8
M. Jensen
M
18
Y. Yarmolyuk
M
7
K. Schade
M
24
M. Damsgaard
M
M. Damsgaard
M
19
D. Ouattara
M
9
Thiago
F
Thiago
F
Bench
2
A. Hickey
D
20
K. Ajer
D
1
G
30
R. Sessegnon
81'
D
3
D
5
J. Andersen
D
J. Andersen
D
21
T. Castagne
D
10
T. Cairney
81'
M
20
S. Lukić
M
S. Lukić
M
17
A. Iwobi
43'
M
32
E. Smith Rowe
67'
M
8
H. Wilson
M
H. Wilson
M
9
Rodrigo Muniz
67'
F
Bench
33
A. Robinson
16'
D
6
H. Reed
M
31
I. Diop
D
I. Diop
D
24
J. King
30'
M
14
O. Bobb
16'
M
7
R. Jimenez
30'
F
19
S. Chukwueze
54'
F
Best on the pitch
M. Jensen
M · Brentford
7.70
· 41 pass
S. van den Berg
D · Brentford
7.30
· 55 pass
G · Fulham
7.30
· 39 pass
T. Cairney
M · Fulham
7.20
· 66 pass
M. Kayode
D · Brentford
7.20
· 28 pass
T. Castagne
D · Fulham
7.20
· 45 pass
Brentford — Player statistics
| Team | Pos | Min | Rating | ⚽ | 👟 | Shots | Pass | Acc% | Tck | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Kelleher | G | 97 | 6.70 | — | — | — | 47 | 33% | — | — | — |
| K. Lewis-Potter | D | 97 | 6.90 | — | — | 1 | 21 | 16% | — | — | — |
| N. Collins | D | 97 | 6.30 | — | — | 2 | 50 | 40% | — | — | — |
| S. van den Berg | D | 97 | 7.30 | — | — | — | 55 | 48% | 1 | — | — |
| M. Kayode | D | 97 | 7.20 | — | — | — | 28 | 25% | 1 | — | — |
| M. Jensen | M | 97 | 7.70 | — | — | — | 41 | 35% | 2 | — | — |
| Y. Yarmolyuk | M | 97 | 6.90 | — | — | — | 48 | 36% | 1 | — | — |
| K. Schade | M | 97 | 7.20 | — | — | 1 | 16 | 11% | — | — | — |
| M. Damsgaard | M | 97 | 7.20 | — | — | 2 | 42 | 33% | 4 | — | — |
| D. Ouattara | M | 97 | 6.90 | — | — | 3 | 18 | 13% | — | — | — |
| Thiago | F | 97 | 6.90 | — | — | 1 | 18 | 15% | 3 | — | — |
Fulham — Player statistics
| Team | Pos | Min | Rating | ⚽ | 👟 | Shots | Pass | Acc% | Tck | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|
| G | 97 | 7.30 | — | — | — | 39 | 26% | — | — | — | |
| R. Sessegnon | D | 81 | 6.50 | — | — | 1 | 25 | 20% | 1 | — | — |
| D | 97 | 6.60 | — | — | 1 | 43 | 39% | — | — | — | |
| J. Andersen | D | 97 | 7.00 | — | — | — | 61 | 45% | 1 | — | — |
| T. Castagne | D | 97 | 7.20 | — | — | — | 45 | 38% | 1 | — | — |
| T. Cairney | M | 81 | 7.20 | — | — | — | 66 | 64% | 1 | — | — |
| S. Lukić | M | 97 | 6.70 | — | — | 1 | 39 | 34% | 2 | 1 | — |
| A. Iwobi | M | 43 | 6.90 | — | — | — | 21 | 16% | 3 | — | — |
| E. Smith Rowe | M | 67 | 6.70 | — | — | — | 35 | 32% | 1 | — | — |
| H. Wilson | M | 97 | 6.70 | — | — | 1 | 20 | 17% | 1 | — | — |
| Rodrigo Muniz | F | 67 | 6.30 | — | — | — | 7 | 2% | — | — | — |
| A. Robinson | D | 16 | 6.90 | — | — | — | 4 | 3% | — | — | — |
| J. King | M | 30 | 6.70 | — | — | — | 5 | 3% | — | — | — |
| O. Bobb | M | 16 | 6.90 | — | — | 1 | 4 | 3% | 1 | — | — |
| R. Jimenez | F | 30 | 6.70 | — | — | — | 8 | 3% | — | — | — |
| S. Chukwueze | F | 54 | 6.20 | — | — | — | 13 | 9% | — | — | — |
Frequently Asked Questions
What was the final score of Brentford vs Fulham?
The final score was Brentford 0–0 Fulham.
What did the model predict before Brentford vs Fulham?
The model assigned 46% probability to a Brentford win, 30% to a draw, and 22% to an Fulham win.