2. Bundesliga
· Regular Season - 24
February 27, 2026 19:30
C. Itten
(ast. E. Iyoha)
45'
F. Muslija
(ast. C. Rasmussen)
57'
79'
(ast. O. Olsen)
F. Alfa-Ruprecht
Match statistics
16
Total shots
8
9
Shots on target
3
1.71
Actual xG
1.32
2
Saves
7
55%
Possession
45%
10
Corners
3
14
Tackles
18
1
🟨 Yellow cards
1
Match Events
V. Lunddal
/ F. Muslija
20'
⚽C. Itten
· ast. E. Iyoha
45'
46'
M. Kwarteng
/
G. Holtmann
46'
F. Onyeka
/
M. Pannewig
⚽F. Muslija
· ast. C. Rasmussen
57'
61'
M. Bero
/
C. Marshall
61'
F. Alfa-Ruprecht
/
K. Miyoshi
66'
Moritz-Broni Kwarteng
C. Rasmussen
/ M. Ljubicic
69'
76'
O. Olsen
/
M. Rakneberg
79'
ast. O. Olsen ·
F. Alfa-Ruprecht⚽
E. Iyoha
/ M. Zimmermann
86'
S. Appelkamp
/ S. Alexandropoulos
86'
Anouar El Azzouzi
90'+2
Lineups
33
G
46
Sima Suso
D
Sima Suso
D
44
Elias Egouli
D
Elias Egouli
D
15
D
16
S. Tanaka
M
19
Emmanuel Iyoha
1 👟
86'
M
Emmanuel Iyoha
1 👟
86'
M
23
S. Appelkamp
86'
M
S. Appelkamp
86'
M
8
A. El Azzouzi
M
12
Valgeir Lunddal Fridriksson
20'
M
Valgeir Lunddal Fridriksson
20'
M
10
Christian Rasmussen
1 👟
69'
F
Christian Rasmussen
1 👟
69'
F
13
Cédric Itten
1 ⚽
F
Cédric Itten
1 ⚽
F
Bench
24
Florent Muslija
1 ⚽
70'
M
27
Jordi Paulina
F
Jordi Paulina
F
7
Luca Raimund
F
Luca Raimund
F
20
Marin Ljubičić
21'
F
Marin Ljubičić
21'
F
25
Matthias Zimmermann
10'
D
Matthias Zimmermann
10'
D
5
Moritz Heyer
D
Moritz Heyer
D
14
Sotiris Alexandropoulos
10'
M
Sotiris Alexandropoulos
10'
M
1
G
18
M. Rakneberg
76'
D
3
Philipp Strompf
D
20
N. Loosli
D
39
L. Morgalla
D
24
Mats Pannewig
45'
M
34
Cajetan Lenz
M
17
G. Holtmann
45'
M
16
Callum Marshall
61'
M
23
K. Miyoshi
61'
M
33
Philipp Hofmann
F
Bench
4
E. Masovic
D
29
F. Alfa-Ruprecht
1 ⚽
29'
F
21
F. Onyeka
45'
M
8
K. Watjen
M
19
Matúš Bero
29'
M
11
M. Kwarteng
45'
M
13
Oliver Olsen
1 👟
14'
D
Best on the pitch
Florent Muslija
M · Fortuna
8.90
1 ⚽
3 shots
· 36 pass
G · VfL
8.70
· 25 pass
N. Loosli
D · VfL
8.30
· 56 pass
Cédric Itten
F · Fortuna
8.30
1 ⚽
2 shots
· 18 pass
D · Fortuna
8.20
1 shots
· 67 pass
G · Fortuna
7.90
· 56 pass
Fortuna Düsseldorf — Player statistics
| Team | Pos | Min | Rating | ⚽ | 👟 | Shots | Pass | Acc% | Tck | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|
| G | 90 | 7.90 | — | — | — | 56 | 36% | — | — | — | |
| Sima Suso | D | 90 | 6.60 | — | — | 1 | 69 | 62% | 2 | — | — |
| Elias Egouli | D | 90 | 6.70 | — | — | 1 | 69 | 64% | — | — | — |
| D | 90 | 8.20 | — | — | 1 | 67 | 56% | 2 | — | — | |
| S. Tanaka | M | 90 | 7.20 | — | — | — | 29 | 22% | 2 | — | — |
| Emmanuel Iyoha | M | 86 | 7.30 | — | 1 | 2 | 21 | 18% | 2 | — | — |
| S. Appelkamp | M | 86 | 6.70 | — | — | 2 | 26 | 22% | — | — | — |
| A. El Azzouzi | M | 90 | 6.60 | — | — | 1 | 32 | 25% | 3 | 1 | — |
| Valgeir Lunddal Fridriksson | M | 20 | 6.70 | — | — | — | 7 | 6% | — | — | — |
| Christian Rasmussen | F | 69 | 6.90 | — | 1 | 3 | 17 | 12% | — | — | — |
| Cédric Itten | F | 90 | 8.30 | 1 | — | 2 | 18 | 14% | — | — | — |
| Florent Muslija | M | 70 | 8.90 | 1 | — | 3 | 36 | 31% | — | — | — |
| Marin Ljubičić | F | 21 | 6.30 | — | — | — | 3 | 3% | 1 | — | — |
| Matthias Zimmermann | D | 10 | 6.60 | — | — | — | 1 | — | 1 | — | — |
| Sotiris Alexandropoulos | M | 10 | 6.60 | — | — | — | 1 | 1% | 1 | — | — |
VfL Bochum — Player statistics
| Team | Pos | Min | Rating | ⚽ | 👟 | Shots | Pass | Acc% | Tck | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|
| G | 90 | 8.70 | — | — | — | 25 | 19% | — | — | — | |
| M. Rakneberg | D | 76 | 6.20 | — | — | — | 29 | 19% | 2 | — | — |
| Philipp Strompf | D | 90 | 6.70 | — | — | — | 50 | 35% | 2 | — | — |
| N. Loosli | D | 90 | 8.30 | — | — | — | 56 | 52% | 5 | — | — |
| L. Morgalla | D | 90 | 7.50 | — | — | 1 | 41 | 37% | 2 | — | — |
| Mats Pannewig | M | 45 | 6.30 | — | — | 1 | 18 | 16% | 2 | — | — |
| Cajetan Lenz | M | 90 | 7.00 | — | — | — | 40 | 32% | 3 | — | — |
| G. Holtmann | M | 45 | 6.20 | — | — | 2 | 11 | 8% | — | — | — |
| Callum Marshall | M | 61 | 6.30 | — | — | — | 11 | 8% | 1 | — | — |
| K. Miyoshi | M | 61 | 6.30 | — | — | — | 13 | 9% | — | — | — |
| Philipp Hofmann | F | 90 | 6.30 | — | — | — | 16 | 10% | — | — | — |
| F. Alfa-Ruprecht | F | 29 | 7.20 | 1 | — | 1 | 4 | 3% | — | — | — |
| F. Onyeka | M | 45 | 6.20 | — | — | 3 | 10 | 10% | 1 | — | — |
| Matúš Bero | M | 29 | 6.90 | — | — | — | 19 | 15% | — | — | — |
| M. Kwarteng | M | 45 | 6.30 | — | — | — | 13 | 9% | — | 1 | — |
| Oliver Olsen | D | 14 | 7.30 | — | 1 | — | 11 | 8% | — | — | — |
Frequently Asked Questions
What was the final score of Fortuna Düsseldorf vs VfL Bochum?
The final score was Fortuna Düsseldorf 2–1 VfL Bochum.