Skip to main content
← Brasileirão Série D

Independiente FSJ - Cianorte

Brasileirão Série D June 20, 2026 20:00
#3 · 13 pts
vs
#2 · 16 pts
⚡ Pre-match analysis
25.01%
Win
Independiente FSJ
39.85%
Draw
35.14%
Win
Cianorte
0.39
Expected xG
0.68
Most likely result 0–0 (34.3%)
2+ goals
65%
3+ goals
9%
Share Telegram

The ForzaPitch prediction gives Cianorte a 35% win probability, against 39% for a draw and 25% for Independiente FSJ. Expected goals are 0.4 for Independiente FSJ and 0.7 for Cianorte (total 1.1), with a 65% probability of Over 1.5 goals. The most likely scoreline is 0–0 at 34.3% probability.

Season Stats

Independiente FSJ
3W 4D 3L
Cianorte
5W 1D 4L
Averages per game
0.3
Goals
0.9
0.4
Conceded
0.8
Percentages
10%
O 1.5
30%
0%
O 2.5
30%
0%
BTTS
30%
70%
Clean Sht
50%
Based on the last 10 matches in Brasileirão Série D. Bars use fixed scales (goals max 3.5, percentages 0–100%).

Venue Form

Goals signal (venue avg)
0%
O 1.5
0%
O 2.5
0%
O 3.5
0%
BTTS
Independiente FSJ
2W 2D 1L · at home
Cianorte
3W 1D 1L · away
0.4
gls/g
0.6
0.2
Conceded
0.2
40%
Win %
60%
80%
Win or Draw
80%
0%
O 1.5
0%
0%
O 2.5
0%
0%
O 3.5
0%
0%
BTTS
0%
80%
Clean Sht
80%
60%
Failed to Score
40%
last 5
Home team's record in home matches only · Away team's record in away matches only.

Score Matrix

↕ Independiente FSJ Cianorte →
0 1 2 3 4 5
0 34.3% 23.3% 7.9% 1.8% 0.3%
1 13.4% 9.1% 3.1% 0.7% 0.1%
2 2.6% 1.8% 0.6% 0.1%
3 0.3% 0.2% 0.1%
4
5

Recent form

D Marcílio Dias 0–0
L Sao Jose 1–0
D Brasil DE Pelotas 0–0
L Azuriz 0–1
D Blumenau 0–0
Home clean sheet (120 days) 51%
W Guarany de Bagé 0–1
L Santa Catarina 1–3
D Joinville 0–0
W Cascavel 1–0
L São Luiz 0–1
Away clean sheet (120 days) 47%

Playing profile

Independiente FSJ Independiente FSJ
Attack
6
Defence
88
Form
48
Cianorte Cianorte
Attack
19
Defence
81
Form
58
Indices on a 0–100 scale calculated by the model

League Table

# Team G Pts
1 Blumenau Blumenau 10 19
1 XV de Piracicaba XV de Piracicaba 10 17
1 Guaporé Guaporé 9 21
1 Capital Brasilia Capital Brasilia 10 23
1 Capital Brasilia Capital Brasilia 10 23
1 Gama Gama 10 26
1 Manauara Manauara 9 19
1 Iguatu Iguatu 10 20
1 Guaporé Guaporé 10 22
1 CSA CSA 9 18
1 Democrata GV Democrata GV 9 16
1 ABC ABC 10 23
1 Uberlandia Uberlandia 9 18
1 CSA CSA 10 21
1 Manauara Manauara 10 22
1 Iguatu Iguatu 10 20
1 Ferroviario Ferroviario 10 21
1 Trem Trem 10 20
1 Democrata GV Democrata GV 10 17
1 Portuguesa Portuguesa 10 21
1 Uberlandia Uberlandia 10 18
1 Portuguesa Portuguesa 10 21
1 ABC ABC 9 20
1 Ferroviario Ferroviario 9 18
1 XV de Piracicaba XV de Piracicaba 10 17
1 Treze Treze 10 17
1 Santa Catarina Santa Catarina 10 19
1 Santa Catarina Santa Catarina 10 19
1 Treze Treze 9 17
1 Blumenau Blumenau 10 19
1 Gama Gama 10 26
1 Trem Trem 10 20
2 Goiatuba EC Goiatuba EC 10 19
2 Nacional AM Nacional AM 10 20
2 Goiatuba EC Goiatuba EC 10 19
2 ASA ASA 9 15
2 Noroeste Noroeste 10 15
2 Maracanã Maracanã 10 19
2 Água Santa Água Santa 10 17
2 Betim Betim 9 12
2 Marcílio Dias Marcílio Dias 10 16
2 Tombense Tombense 9 16
2 Juazeirense Juazeirense 10 17
2 Tombense Tombense 10 17
2 Águia de Marabá Águia de Marabá 10 18
2 Ipatinga Ipatinga 10 15
2 Luverdense Luverdense 10 15
2 Águia de Marabá Águia de Marabá 10 18
2 Piauí Piauí 9 14
2 America-RN America-RN 9 18
2 Araguaína Araguaína 9 15
2 Porto Velho Porto Velho 10 18
2 Serra Branca Serra Branca 9 14
2 Cianorte Cianorte 10 16
2 Nacional AM Nacional AM 9 17
2 America-RN America-RN 10 21
2 Maracanã Maracanã 10 19
2 Água Santa Água Santa 10 17
2 Marcílio Dias Marcílio Dias 10 16
2 Cianorte Cianorte 10 16
2 Noroeste Noroeste 10 15
2 Sergipe Sergipe 10 15
2 Luverdense Luverdense 10 15
2 Piauí Piauí 10 17
3 Sao Raimundo Sao Raimundo 10 13
3 Maguary PE Maguary PE 9 13
3 CRAC CRAC 10 13
3 Fluminense PI Fluminense PI 10 14
3 Maguary PE Maguary PE 10 13
3 Serra Branca Serra Branca 10 15
3 Fluminense PI Fluminense PI 9 14
3 ASA ASA 10 16
3 Cascavel Cascavel 10 15
3 Brasiliense Brasiliense 10 14
3 Sao Raimundo Sao Raimundo 9 13
3 CRAC CRAC 9 12
3 Porto Velho Porto Velho 9 15
3 Portuguesa RJ Portuguesa RJ 10 14
3 Vitória ES Vitória ES 9 14
3 Cascavel Cascavel 10 15
3 Velo Clube Velo Clube 10 13
3 Independiente FSJ Independiente FSJ 10 13
3 Velo Clube Velo Clube 10 13
3 Juazeirense Juazeirense 9 14
3 Sergipe Sergipe 9 14
3 Portuguesa RJ Portuguesa RJ 10 14
3 Independiente FSJ Independiente FSJ 10 13
3 Parnahyba Parnahyba 10 14
3 Mixto Mixto 10 12
3 Araguaína Araguaína 10 18
3 Parnahyba Parnahyba 10 14
3 Vitória ES Vitória ES 10 15
3 Brasiliense Brasiliense 10 14
3 Imperatriz Imperatriz 10 15
3 Ceilândia Ceilândia 10 12
3 Imperatriz Imperatriz 10 15
4 Monte Roraima Monte Roraima 10 10
4 Central SC Central SC 10 13
4 Rio Branco ES Rio Branco ES 10 13
4 Sampaio Corrêa RJ Sampaio Corrêa RJ 10 12
4 Aparecidense Aparecidense 10 13
4 Rio Branco ES Rio Branco ES 9 10
4 Lagarto Lagarto 9 10
4 Independência Independência 9 14
4 São Luiz São Luiz 10 15
4 Independência Independência 10 15
4 Sampaio Correa Sampaio Correa 10 13
4 Tuna Luso Tuna Luso 10 13
4 Ceilândia Ceilândia 10 12
4 Sousa Sousa 9 10
4 Sampaio Correa Sampaio Correa 10 13
4 Aparecidense Aparecidense 10 13
4 Ivinhema Ivinhema 10 13
4 Tirol/CEFAT Tirol/CEFAT 9 10
4 Jacuipense Jacuipense 10 13
4 Lagarto Lagarto 10 13
4 Altos Altos 10 11
4 Mixto Mixto 10 12
4 América RJ América RJ 10 12
4 Tuna Luso Tuna Luso 10 13
4 Monte Roraima Monte Roraima 9 10
4 Sao Jose Sao Jose 10 13
4 São Luiz São Luiz 10 15
4 Sampaio Corrêa RJ Sampaio Corrêa RJ 10 12
4 América RJ América RJ 10 12
4 Ivinhema Ivinhema 9 12
4 Jacuipense Jacuipense 9 12
4 Sao Jose Sao Jose 10 13
5 Porto BA Porto BA 9 10
5 Central SC Central SC 9 10
5 Manaus FC Manaus FC 9 10
5 Primavera MG Primavera MG 10 12
5 Moto Club Moto Club 10 9
5 Altos Altos 9 8
5 União Rondonópolis União Rondonópolis 10 9
5 Retrô Retrô 9 9
5 CSE CSE 9 9
5 Operario Ferroviario Operario Ferroviario 9 9
5 Galvez Galvez 9 10
5 Madureira Madureira 10 11
5 Nova Iguaçu Nova Iguaçu 10 12
5 Joinville Joinville 10 15
5 Brasil DE Pelotas Brasil DE Pelotas 10 10
5 Tocantinópolis Tocantinópolis 10 12
5 Manaus FC Manaus FC 10 10
5 Galvez Galvez 10 10
5 Primavera MG Primavera MG 10 12
5 União Rondonópolis União Rondonópolis 10 9
5 Tocantinópolis Tocantinópolis 10 12
5 Moto Club Moto Club 10 9
5 WSG Wattens WSG Wattens 10 10
5 Sousa Sousa 10 10
5 Retrô Retrô 10 12
5 CSE CSE 10 9
5 ABECAT Ouvidorense ABECAT Ouvidorense 10 12
5 Porto BA Porto BA 10 10
5 Madureira Madureira 10 11
5 Nova Iguaçu Nova Iguaçu 10 12
5 Joinville Joinville 10 15
5 Brasil DE Pelotas Brasil DE Pelotas 10 10
6 Inhumas Inhumas 10 1
6 Operario Ferroviario Operario Ferroviario 10 9
6 CEOV Operário CEOV Operário 10 5
6 Inhumas Inhumas 10 1
6 Humaitá Humaitá 10 0
6 GAS GAS 10 5
6 CEOV Operário CEOV Operário 10 5
6 Real Noroeste Real Noroeste 10 8
6 Real Noroeste Real Noroeste 9 7
6 ABECAT Ouvidorense ABECAT Ouvidorense 9 9
6 Uniclinic Atletico Clube Uniclinic Atletico Clube 9 7
6 Laguna Laguna 9 2
6 GAS GAS 9 2
6 Pouso Alegre Pouso Alegre 10 7
6 Azuriz Azuriz 10 9
6 Pouso Alegre Pouso Alegre 10 7
6 Decisão Decisão 9 8
6 Guarany de Bagé Guarany de Bagé 10 4
6 Oratório Oratório 10 4
6 CFRJ / Maricá CFRJ / Maricá 10 11
6 CFRJ / Maricá CFRJ / Maricá 10 11
6 Atlético Alagoinhas Atlético Alagoinhas 9 5
6 Humaitá Humaitá 9 0
6 IAPE IAPE 10 4
6 Azuriz Azuriz 10 9
6 Decisão Decisão 10 8
6 Guarany de Bagé Guarany de Bagé 10 4
6 Atlético Alagoinhas Atlético Alagoinhas 10 5
6 Laguna Laguna 10 2
6 Uniclinic Atletico Clube Uniclinic Atletico Clube 10 7
6 IAPE IAPE 10 4
6 Oratório Oratório 10 4
Frequently Asked Questions
Who will win Independiente FSJ vs Cianorte?
The model gives Independiente FSJ a 25% win probability, 39% for a draw, and 35% for an Cianorte win.
How many goals are expected in Independiente FSJ vs Cianorte?
Expected goals: Independiente FSJ 0.4, Cianorte 0.7 (total 1.1). Probability of over 1.5 goals: 65%.
What is the most likely score in Independiente FSJ vs Cianorte?
0–0 is the most probable final score, with an estimated probability of 34.3%.