Friendlies Internazionali
· Friendly International
September 24, 2026 11:30
A. Al Hamlawi
27'
O. Dabbagh
39'
5'
B. Waine
35'
J. Randall
The ForzaPitch pre-match prediction gave Palestine a 36% win probability (draw 30%, New Zealand 32%). The final result was Palestine 2–2 New Zealand.
Match statistics
Match Events
5'
B. Waine⚽
⚽A. Al Hamlawi
27'
35'
J. Randall⚽
⚽O. Dabbagh
39'
Pre-match prediction
36.6%
Palestine
30.94%
X ←
32.46%
New
we assigned to the actual result (Draw)
30.94%
(low confidence)
Expected vs actual xG
Exp.
Actual
Δ
1.49
—
—
0.91
—
—
Lineups
1
Abed Yassin
G
2
Wajdi Nabhan
D
3
Mohammed Saleh
D
4
Khalid Abu El Haija
D
5
Mus'ab Al Battat
D
7
Ameed Sawafta
M
6
Hamed Hemdan
M
8
Badr Mousa
M
10
Zaid Qunbar
F
11
Oday Dabbagh
1 ⚽
F
9
Khaled Alnabrisi
F
Bench
0
Abada Baroud
D
0
Abdulhadi Rashid
M
7
Agustín Manzur
M
17
Emilio Saba
D
0
Francisco Politino
M
1
Mahdi Assi
G
19
Mohammed Balah
F
24
Moustafa Zeidan
M
6
Oday Kharoub
M
48
Rami Hamada
G
17
Tamer Seyam
M
12
Michael Woud
G
3
Sam Sutton
D
16
George Stanger
D
15
Bill Tuiloma
D
17
Dane Ingham
D
23
Owen Parker-Price
M
14
Alex Rufer
M
21
Jesse Randall
1 ⚽
M
6
Lachlan Bayliss
M
7
Logan Rogerson
M
18
Ben Waine
1 ⚽
F
Bench
0
Alex Paulsen
G
0
Callan Elliot
D
0
Callum McCowatt
M
0
Dalton Wilkins
D
0
Elijah Just
M
0
Henry Gray
G
0
Marko Stamenić
M
0
Moses Dyer
F
0
Stipe Ukich
M
0
Tyler Bindon
D
Palestine — Player statistics
| Team | Pos | Min | Rating | ⚽ | 👟 | Shots | Pass | Acc% | Tck | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Abed Yassin | G | — | — | — | — | — | — | — | — | — | — |
| Wajdi Nabhan | D | — | — | — | — | — | — | — | — | — | — |
| Mohammed Saleh | D | — | — | — | — | — | — | — | — | — | — |
| Khalid Abu El Haija | D | — | — | — | — | — | — | — | — | — | — |
| Mus'ab Al Battat | D | — | — | — | — | — | — | — | — | — | — |
| Ameed Sawafta | M | — | — | — | — | — | — | — | — | — | — |
| Hamed Hemdan | M | — | — | — | — | — | — | — | — | — | — |
| Badr Mousa | M | — | — | — | — | — | — | — | — | — | — |
| Zaid Qunbar | F | — | — | — | — | — | — | — | — | — | — |
| Oday Dabbagh | F | — | — | 1 | — | — | — | — | — | — | — |
| Khaled Alnabrisi | F | — | — | — | — | — | — | — | — | — | — |
New Zealand — Player statistics
| Team | Pos | Min | Rating | ⚽ | 👟 | Shots | Pass | Acc% | Tck | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Woud | G | — | — | — | — | — | — | — | — | — | — |
| Sam Sutton | D | — | — | — | — | — | — | — | — | — | — |
| George Stanger | D | — | — | — | — | — | — | — | — | — | — |
| Bill Tuiloma | D | — | — | — | — | — | — | — | — | — | — |
| Dane Ingham | D | — | — | — | — | — | — | — | — | — | — |
| Owen Parker-Price | M | — | — | — | — | — | — | — | — | — | — |
| Alex Rufer | M | — | — | — | — | — | — | — | — | — | — |
| Jesse Randall | M | — | — | 1 | — | — | — | — | — | — | — |
| Lachlan Bayliss | M | — | — | — | — | — | — | — | — | — | — |
| Logan Rogerson | M | — | — | — | — | — | — | — | — | — | — |
| Ben Waine | F | — | — | 1 | — | — | — | — | — | — | — |
Frequently Asked Questions
What was the final score of Palestine vs New Zealand?
The final score was Palestine 2–2 New Zealand.
What did the model predict before Palestine vs New Zealand?
The model assigned 36% probability to a Palestine win, 30% to a draw, and 32% to an New Zealand win.