Super Liga
· Championship Group - 6
April 18, 2026 15:30
V. Chyla
(ast. F. Mielke)
32'
30'
(ast. A. Gruber)
A. Gueye
(pen.)
41'
M. Tuboly
Match statistics
4
Shots on target
4
0.72
Actual xG
2.27
58%
Possession
42%
7
Corners
5
Match Events
2'
T. Kacharaba
R. Paraj
13'
30'
ast. A. Gruber ·
A. Gueye⚽
⚽V. Chyla
· ast. F. Mielke
32'
41'
(pen.)
M. Tuboly⚽
54'
R. Sanusi
/ M. Khyminets
60'
V. Chyla
/ S. Stefanik
60'
L. Silagadze
/ R. Galcik
60'
64'
M. Kmet
/
A. Sylla
64'
G. Gagua
/
S. Ouro
68'
F. Blazek
P. Kovacik
/ D. Hakobyan
73'
75'
F. Diongue
/
A. Gruber
K. Palumets
/ S. Fasko
79'
81'
F. Diongue
83'
T. Kapanadze
87'
Rhyan Modesto
/
A. Gueye
87'
N. Kukovec
/
F. Blazek
90'+1
G. Gagua
Lineups
95
5
18
15
R. Paraj
3
F. Mielke
1 👟
F. Mielke
1 👟
77
P. Kováčik
80
K. Palumets
K. Palumets
13
V. Chyla
1 ⚽
27
R. Sanusi
10
R. Šiler
21
L. Silagadze
Bench
45
D. Hakobyan
37
J. Luka
14
M. Khyminets
7
R. Galcik
26
S. Štefánik
S. Štefánik
41
26
F. Blazek
33
Taras Kacharaba
Taras Kacharaba
81
K. Nemanic
18
Alex Méndez
Alex Méndez
22
Tsotne Kapanadze
Tsotne Kapanadze
68
M. Tuboly
1 ⚽
44
S. Ouro
9
A. Gruber
1 👟
11
A. Gueye
1 ⚽
19
A. Sylla
Bench
27
F. Diongue
29
G. Gagua
21
M. Kmeť
M. Kmeť
99
N. Kukovec
N. Kukovec
Podbrezová — Player statistics
| Team | Pos | Min | Rating | ⚽ | 👟 | Shots | Pass | Acc% | Tck | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|
| — | — | — | — | — | — | — | — | — | — | ||
| — | — | — | — | — | — | — | — | — | — | ||
| — | — | — | — | — | — | — | — | — | — | ||
| R. Paraj | — | — | — | — | — | — | — | — | — | — | |
| F. Mielke | — | — | — | 1 | — | — | — | — | — | — | |
| P. Kováčik | — | — | — | — | — | — | — | — | — | — | |
| K. Palumets | — | — | — | — | — | — | — | — | — | — | |
| V. Chyla | — | — | 1 | — | — | — | — | — | — | — | |
| R. Sanusi | — | — | — | — | — | — | — | — | — | — | |
| R. Šiler | — | — | — | — | — | — | — | — | — | — | |
| L. Silagadze | — | — | — | — | — | — | — | — | — | — |
Dunajska Streda — Player statistics
| Team | Pos | Min | Rating | ⚽ | 👟 | Shots | Pass | Acc% | Tck | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|
| — | — | — | — | — | — | — | — | — | — | ||
| F. Blazek | — | — | — | — | — | — | — | — | — | — | |
| Taras Kacharaba | — | — | — | — | — | — | — | — | — | — | |
| K. Nemanic | — | — | — | — | — | — | — | — | — | — | |
| Alex Méndez | — | — | — | — | — | — | — | — | — | — | |
| Tsotne Kapanadze | — | — | — | — | — | — | — | — | — | — | |
| M. Tuboly | — | — | 1 | — | — | — | — | — | — | — | |
| S. Ouro | — | — | — | — | — | — | — | — | — | — | |
| A. Gruber | — | — | — | 1 | — | — | — | — | — | — | |
| A. Gueye | — | — | 1 | — | — | — | — | — | — | — | |
| A. Sylla | — | — | — | — | — | — | — | — | — | — |
Frequently Asked Questions
What was the final score of Podbrezová vs Dunajska Streda?
The final score was Podbrezová 1–2 Dunajska Streda.