← J1 League

Sanfrecce Hiroshima - Nagoya Grampus

J1 League May 23, 2026 09:00
#5 · 24 pts
vs
#1 · 31 pts
Weather at kick-off 🌦️ Light drizzle 21.8°C 💨 8 km/h 🌧️ 32% · Hiroshima
Prediction not yet available for this match.
Recent form
W Gamba Osaka 0–1
D Vissel Kobe 1–1
L Fagiano Okayama 1–0
D Avispa Fukuoka 2–2
W Cerezo Osaka 2–1
Clean sheet in casa (120gg) 29%
W Kyoto Sanga 3–0
W Gamba Osaka 2–1
W V-varen Nagasaki 1–2
D Fagiano Okayama 1–1
W Shimizu S-pulse 0–2
Clean sheet in trasferta (120gg) 28%
Playing profile
Sanfrecce Hiroshima Sanfrecce Hiroshima
Attack
40
Defence
73
Form
47
Nagoya Grampus Nagoya Grampus
Attack
45
Defence
66
Form
63
Indices on a 0–100 scale calculated by the model
Head-to-Head
0
Sanfrecce Hiroshima
0
Draw
1
Nagoya Grampus
L 18 Mar 2026 J1 League 1–2
League Table
# Team G Pts
1 Nagoya Grampus Nagoya Grampus 16 31
1 Nagoya Grampus Nagoya Grampus 16 31
1 Kashima Kashima 16 39
1 Kashima Kashima 16 39
2 Vissel Kobe Vissel Kobe 15 28
2 Vissel Kobe Vissel Kobe 16 31
2 FC Tokyo FC Tokyo 16 35
2 FC Tokyo FC Tokyo 16 35
3 Machida Zelvia Machida Zelvia 16 33
3 Gamba Osaka Gamba Osaka 17 25
3 Machida Zelvia Machida Zelvia 14 28
3 Gamba Osaka Gamba Osaka 17 25
4 Tokyo Verdy Tokyo Verdy 16 25
4 Cerezo Osaka Cerezo Osaka 16 25
4 Cerezo Osaka Cerezo Osaka 16 25
4 Urawa Urawa 16 24
5 Sanfrecce Hiroshima Sanfrecce Hiroshima 16 24
5 Urawa Urawa 16 24
5 Tokyo Verdy Tokyo Verdy 15 24
5 Sanfrecce Hiroshima Sanfrecce Hiroshima 16 24
6 Shimizu S-pulse Shimizu S-pulse 16 24
6 Shimizu S-pulse Shimizu S-pulse 16 24
6 Kawasaki Frontale Kawasaki Frontale 16 23
6 Kawasaki Frontale Kawasaki Frontale 16 23
7 Mito Hollyhock Mito Hollyhock 16 18
7 Fagiano Okayama Fagiano Okayama 16 23
7 Mito Hollyhock Mito Hollyhock 16 18
7 Fagiano Okayama Fagiano Okayama 16 23
8 Avispa Fukuoka Avispa Fukuoka 17 21
8 Yokohama F. Marinos Yokohama F. Marinos 16 17
8 Yokohama F. Marinos Yokohama F. Marinos 16 17
8 Avispa Fukuoka Avispa Fukuoka 17 21
9 Kashiwa Reysol Kashiwa Reysol 16 14
9 Kyoto Sanga Kyoto Sanga 16 20
9 Kyoto Sanga Kyoto Sanga 15 20
9 Kashiwa Reysol Kashiwa Reysol 16 14
10 JEF United Chiba JEF United Chiba 16 12
10 V-varen Nagasaki V-varen Nagasaki 16 19
10 JEF United Chiba JEF United Chiba 15 12
10 V-varen Nagasaki V-varen Nagasaki 16 19