V.League 1
· Regular Season - 17
April 05, 2026 13:00
Vuong Van Huy
8'
86'
Pedro Henrique
Match statistics
Match Events
⚽Vuong Van Huy
8'
R. Moore
38'
Tran Manh Quynh
/ L. V. Le Dinh
46'
46'
V. T. Nguyen
/
Paulinho Curua
46'
M. D. Nham
/
Le Quoc Nhat Nam
46'
Pedro Henrique
/
Nguyen Huu Thang
46'
X. T. Dinh
/
Nguyen Duc Hoang Minh
Ho Khac Ngoc
/ T. D. Bui
79'
Vuong Van Huy
/ N. H. Tran
79'
80'
K. Nguyen Hoang
/
Dao Van Nam
C. Fortes
/ V. Nguyen Quang
81'
Ngo Van Luong
/ Q. T. Dang
86'
86'
Pedro Henrique⚽
88'
M. D. Nham
Q. T. Dang
89'
M. Olaha
90'+6
Q. T. Dang
90'+8
Q. T. Dang
90'+8
Lineups
1
3
19
55
V. K. Hoang
2
Vuong Van Huy
1 ⚽
20
Ngo Van Luong
32
Ho Khac Ngoc
11
Tran Manh Quynh
27
C. Fortes
7
M. Olaha
10
R. Moore
R. Moore
Bench
88
P. Tran
29
Q. T. Dang
28
18
12
9
2
Kyle Colonna
Kyle Colonna
14
Paulinho Curuá
Paulinho Curuá
20
Dao Van Nam
Dao Van Nam
16
Quoc Nhat Nam Le
Quoc Nhat Nam Le
17
Nguyễn Đức Hoàng Minh
Nguyễn Đức Hoàng Minh
25
Wesley Natã
Wesley Natã
8
Huu Thang Nguyen
Huu Thang Nguyen
Bench
23
M. D. Nham
6
Nguyen Cong Phuong
10
Pedro Henrique
1 ⚽
Song Lam Nghe An — Player statistics
| Team | Pos | Min | Rating | ⚽ | 👟 | Shots | Pass | Acc% | Tck | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|
| — | — | — | — | — | — | — | — | — | — | ||
| — | — | — | — | — | — | — | — | — | — | ||
| — | — | — | — | — | — | — | — | — | — | ||
| V. K. Hoang | — | — | — | — | — | — | — | — | — | — | |
| Vuong Van Huy | — | — | 1 | — | — | — | — | — | — | — | |
| Ngo Van Luong | — | — | — | — | — | — | — | — | — | — | |
| Ho Khac Ngoc | — | — | — | — | — | — | — | — | — | — | |
| Tran Manh Quynh | — | — | — | — | — | — | — | — | — | — | |
| C. Fortes | — | — | — | — | — | — | — | — | — | — | |
| M. Olaha | — | — | — | — | — | — | — | — | — | — | |
| R. Moore | — | — | — | — | — | — | — | — | — | — |
Viettel — Player statistics
| Team | Pos | Min | Rating | ⚽ | 👟 | Shots | Pass | Acc% | Tck | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|
| — | — | — | — | — | — | — | — | — | — | ||
| — | — | — | — | — | — | — | — | — | — | ||
| — | — | — | — | — | — | — | — | — | — | ||
| — | — | — | — | — | — | — | — | — | — | ||
| Kyle Colonna | — | — | — | — | — | — | — | — | — | — | |
| Paulinho Curuá | — | — | — | — | — | — | — | — | — | — | |
| Dao Van Nam | — | — | — | — | — | — | — | — | — | — | |
| Quoc Nhat Nam Le | — | — | — | — | — | — | — | — | — | — | |
| Nguyễn Đức Hoàng Minh | — | — | — | — | — | — | — | — | — | — | |
| Wesley Natã | — | — | — | — | — | — | — | — | — | — | |
| Huu Thang Nguyen | — | — | — | — | — | — | — | — | — | — |
Frequently Asked Questions
What was the final score of Song Lam Nghe An vs Viettel?
The final score was Song Lam Nghe An 1–1 Viettel.