Europa League
· League Stage - 7
January 22, 2026 21:00
54'
Z. El Ouahdi
(pen.)
83'
D. Heymans
Match statistics
12
Total shots
10
7
Shots on target
5
2.06
Actual xG
1.61
3
Saves
7
58%
Possession
42%
2
Corners
3
21
Tackles
21
0
🟨 Yellow cards
1
Match Events
S. Haller
/ A. Blake
46'
54'
Z. El Ouahdi⚽
62'
Zakaria El Ouahdi
D. Murkin
/ S. El Karouani
68'
A. Engwanda
/ J. van Ommeren
68'
68'
N. Sattlberger
/
Y. Sor
74'
Oh Hyeon-Gyu
/
A. Bibout
M. Eerdhuijzen
/ R. El Arguioui
81'
83'
(pen.)
D. Heymans⚽
Y. Cathline
/ B. Menzo
85'
90'+2
J. Steuckers
/
K. Karetsas
Lineups
25
G
55
D. Murkin
68'
D
44
Mike Eerdhuijzen
81'
D
Mike Eerdhuijzen
81'
D
40
M. Didden
D
23
Niklas Vesterlund
D
Niklas Vesterlund
D
8
M
27
Alonzo Engwanda
68'
M
Alonzo Engwanda
68'
M
20
D. de Wit
M
D. de Wit
M
10
Yoann Cathline
85'
F
Yoann Cathline
85'
F
91
Sébastien Haller
45'
F
Sébastien Haller
45'
F
22
M. Rodriguez
F
Bench
15
Adrian Blake
45'
F
Adrian Blake
45'
F
6
D. van den Berg
M
24
Nick Viergever
D
Nick Viergever
D
43
Rafik El Arguioui
9'
M
Rafik El Arguioui
9'
M
16
S. El Karouani
22'
D
S. El Karouani
22'
D
2
Siebe Horemans
D
Siebe Horemans
D
26
G
19
Y. Medina
D
6
Matte Smets
D
Matte Smets
D
3
M. Sadick
D
77
Z. El Ouahdi
1 ⚽
D
Z. El Ouahdi
1 ⚽
D
8
Bryan Heynen
M
Bryan Heynen
M
14
Yira Collins Sor
68'
M
Yira Collins Sor
68'
M
20
K. Karetsas
89'
M
K. Karetsas
89'
M
38
D. Heymans
1 ⚽
M
D. Heymans
1 ⚽
M
10
Junya Ito
M
Junya Ito
M
23
Aaron Bibout
74'
F
Aaron Bibout
74'
F
Bench
21
Ibrahima Sory Bangoura
M
Ibrahima Sory Bangoura
M
7
Jarne Steuckers
1'
F
Jarne Steuckers
1'
F
44
Josue Ndenge Kongolo
D
Josue Ndenge Kongolo
D
9
Oh Hyeon-Gyu
16'
F
29
Robin Mirisola
F
Robin Mirisola
F
Best on the pitch
Z. El Ouahdi
D · Genk
8.30
1 ⚽
1 shots
· 29 pass
G · Genk
8.30
· 40 pass
Bryan Heynen
M · Genk
8.00
· 41 pass
M · Utrecht
7.30
3 shots
· 52 pass
Y. Medina
D · Genk
7.30
1 shots
· 36 pass
D. Heymans
M · Genk
7.20
1 ⚽
4 shots
· 39 pass
Utrecht — Player statistics
| Team | Pos | Min | Rating | ⚽ | 👟 | Shots | Pass | Acc% | Tck | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|
| G | 90 | 6.70 | — | — | — | 35 | 27% | — | — | — | |
| D. Murkin | D | 68 | 6.30 | — | — | — | 28 | 23% | 4 | — | — |
| Mike Eerdhuijzen | D | 81 | 6.90 | — | — | — | 71 | 64% | 1 | — | — |
| M. Didden | D | 90 | 7.20 | — | — | — | 82 | 74% | 1 | — | — |
| Niklas Vesterlund | D | 90 | 6.20 | — | — | — | 44 | 42% | 1 | — | — |
| M | 90 | 7.30 | — | — | 3 | 52 | 51% | 3 | — | — | |
| Alonzo Engwanda | M | 68 | 6.60 | — | — | — | 40 | 38% | — | — | — |
| D. de Wit | M | 90 | 6.50 | — | — | 1 | 27 | 23% | 3 | — | — |
| Yoann Cathline | F | 85 | 6.70 | — | — | 1 | 29 | 22% | 1 | — | — |
| Sébastien Haller | F | 45 | 6.20 | — | — | 1 | 17 | 11% | — | — | — |
| M. Rodriguez | F | 90 | 6.70 | — | — | 4 | 26 | 19% | 3 | — | — |
| Adrian Blake | F | 45 | 6.60 | — | — | 1 | 22 | 18% | — | — | — |
| Rafik El Arguioui | M | 9 | 6.50 | — | — | — | 6 | 4% | — | — | — |
| S. El Karouani | D | 22 | 6.30 | — | — | 1 | 14 | 13% | 4 | — | — |
Genk — Player statistics
| Team | Pos | Min | Rating | ⚽ | 👟 | Shots | Pass | Acc% | Tck | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|
| G | 90 | 8.30 | — | — | — | 40 | 28% | — | — | — | |
| Y. Medina | D | 90 | 7.30 | — | — | 1 | 36 | 28% | 3 | — | — |
| Matte Smets | D | 90 | 7.00 | — | — | 1 | 51 | 45% | — | — | — |
| M. Sadick | D | 90 | 7.00 | — | — | — | 40 | 37% | 2 | — | — |
| Z. El Ouahdi | D | 90 | 8.30 | 1 | — | 1 | 29 | 25% | 1 | 1 | — |
| Bryan Heynen | M | 90 | 8.00 | — | — | — | 41 | 33% | 4 | — | — |
| Yira Collins Sor | M | 68 | 6.20 | — | — | — | 17 | 12% | — | — | — |
| K. Karetsas | M | 89 | 7.20 | — | — | — | 38 | 30% | 2 | — | — |
| D. Heymans | M | 90 | 7.20 | 1 | — | 4 | 39 | 32% | 1 | — | — |
| Junya Ito | M | 90 | 6.90 | — | — | — | 26 | 20% | 7 | — | — |
| Aaron Bibout | F | 74 | 6.30 | — | — | 3 | 12 | 11% | 1 | — | — |
| Jarne Steuckers | F | 1 | — | — | — | — | 1 | 1% | — | — | — |
| Oh Hyeon-Gyu | F | 16 | 6.20 | — | — | — | 4 | 2% | — | — | — |
Frequently Asked Questions
What was the final score of Utrecht vs Genk?
The final score was Utrecht 0–2 Genk.