Europa League
· League Stage - 8
January 29, 2026 21:00
D. Undav
(ast. L. Assignon)
6'
E. Demirovic
(ast. D. Undav)
7'
C. Andres
(ast. J. Leweling)
90'
42'
(ast. G. Wuthrich)
A. Gigovic
57'
(ast. E. Fernandes)
S. Lauper
Match statistics
18
Total shots
10
10
Shots on target
4
3.48
Actual xG
1.52
2
Saves
7
61%
Possession
39%
8
Corners
4
10
Tackles
18
1
🟨 Yellow cards
1
Match Events
⚽D. Undav
· ast. L. Assignon
6'
⚽E. Demirovic
· ast. D. Undav
7'
40'
Joël Monteiro
42'
ast. G. Wuthrich ·
A. Gigovic⚽
57'
ast. E. Fernandes ·
S. Lauper⚽
63'
S. Cordova
/
C. Bedia
J. Chabot
/ R. Hendriks
68'
D. Undav
/ B. El Khannouss
68'
A. Stiller
/ A. Karazor
68'
C. Fuhrich
/ J. Leweling
68'
78'
A. Virginius
/
J. Monteiro
78'
D. Pech
/
A. Gigovic
78'
D. Males
/
C. Fassnacht
L. Assignon
/ J. Vagnoman
88'
Atakan Karazor
90'+4
⚽C. Andres
· ast. J. Leweling
90'
Lineups
1
G
7
Maximilian Mittelstädt
D
24
J. Chabot
67'
D
J. Chabot
67'
D
29
F. Jeltsch
D
22
L. Assignon
1 👟
87'
D
L. Assignon
1 👟
87'
D
6
Angelo Stiller
68'
M
30
C. Andres
1 ⚽
M
10
C. Fuhrich
67'
M
26
D. Undav
1 ⚽
1 👟
68'
M
D. Undav
1 ⚽
1 👟
68'
M
27
M
9
E. Demirović
1 ⚽
F
E. Demirović
1 ⚽
F
Bench
16
A. Karazor
22'
M
A. Karazor
22'
M
11
B. El Khannouss
22'
M
B. El Khannouss
22'
M
18
J. Leweling
1 👟
23'
F
J. Leweling
1 👟
23'
F
4
J. Vagnoman
3'
D
35
M. Catovic
M
M. Catovic
M
3
R. Hendriks
23'
D
R. Hendriks
23'
D
1
G
23
Loris Benito
D
Loris Benito
D
30
Sandro Lauper
1 ⚽
D
Sandro Lauper
1 ⚽
D
5
Gregory Wüthrich
1 👟
D
Gregory Wüthrich
1 👟
D
17
Saidy Janko
D
6
Edimilson Fernandes
1 👟
M
Edimilson Fernandes
1 👟
M
37
Armin Gigović
1 ⚽
78'
M
Armin Gigović
1 ⚽
78'
M
77
Joël Monteiro
79'
M
Joël Monteiro
79'
M
10
Alvyn Sanches
M
Alvyn Sanches
M
16
Christian Fassnacht
78'
M
Christian Fassnacht
78'
M
29
Chris Bedia
63'
F
Chris Bedia
63'
F
Bench
7
Alan Virginius
11'
F
Alan Virginius
11'
F
66
Rhodri Smith
D
Rhodri Smith
D
9
Sergio Córdova
27'
F
Sergio Córdova
27'
F
Best on the pitch
C. Fuhrich
M · VfB
8.50
2 shots
· 34 pass
Armin Gigović
M · BSC
8.20
1 ⚽
2 shots
· 28 pass
E. Demirović
F · VfB
8.00
1 ⚽
5 shots
· 22 pass
C. Andres
M · VfB
7.60
1 ⚽
3 shots
· 57 pass
J. Leweling
F · VfB
7.20
1 👟
· 7 pass
F. Jeltsch
D · VfB
7.20
1 shots
· 62 pass
VfB Stuttgart — Player statistics
| Team | Pos | Min | Rating | ⚽ | 👟 | Shots | Pass | Acc% | Tck | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|
| G | 90 | 6.50 | — | — | — | 25 | 19% | — | — | — | |
| Maximilian Mittelstädt | D | 90 | 6.50 | — | — | — | 51 | 43% | — | — | — |
| J. Chabot | D | 67 | 6.70 | — | — | 2 | 44 | 36% | 2 | — | — |
| F. Jeltsch | D | 90 | 7.20 | — | — | 1 | 62 | 54% | 1 | — | — |
| L. Assignon | D | 87 | 6.50 | — | 1 | — | 35 | 28% | 2 | — | — |
| Angelo Stiller | M | 68 | 6.30 | — | — | 1 | 68 | 59% | — | — | — |
| C. Andres | M | 90 | 7.60 | 1 | — | 3 | 57 | 53% | 1 | — | — |
| C. Fuhrich | M | 67 | 8.50 | — | — | 2 | 34 | 31% | 1 | — | — |
| D. Undav | M | 68 | 7.20 | 1 | 1 | 1 | 31 | 25% | — | — | — |
| M | 90 | 7.00 | — | — | 2 | 37 | 28% | 1 | — | — | |
| E. Demirović | F | 90 | 8.00 | 1 | — | 5 | 22 | 18% | — | — | — |
| A. Karazor | M | 22 | 6.50 | — | — | — | 16 | 11% | — | 1 | — |
| B. El Khannouss | M | 22 | 7.20 | — | — | 1 | 19 | 18% | 1 | — | — |
| J. Leweling | F | 23 | 7.20 | — | 1 | — | 7 | 7% | — | — | — |
| J. Vagnoman | D | 3 | — | — | — | — | 3 | 2% | — | — | — |
| R. Hendriks | D | 23 | 6.90 | — | — | — | 16 | 15% | 1 | — | — |
BSC Young Boys — Player statistics
| Team | Pos | Min | Rating | ⚽ | 👟 | Shots | Pass | Acc% | Tck | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|
| G | 90 | 6.90 | — | — | — | 43 | 23% | — | — | — | |
| Loris Benito | D | 90 | 7.20 | — | — | — | 34 | 28% | 3 | — | — |
| Sandro Lauper | D | 90 | 7.20 | 1 | — | 1 | 37 | 32% | 2 | — | — |
| Gregory Wüthrich | D | 90 | 6.70 | — | 1 | — | 31 | 24% | — | — | — |
| Saidy Janko | D | 90 | 7.00 | — | — | — | 22 | 19% | 1 | — | — |
| Edimilson Fernandes | M | 90 | 6.90 | — | 1 | — | 44 | 38% | 2 | — | — |
| Armin Gigović | M | 78 | 8.20 | 1 | — | 2 | 28 | 23% | 3 | — | — |
| Joël Monteiro | M | 79 | 6.30 | — | — | 1 | 17 | 13% | 1 | 1 | — |
| Alvyn Sanches | M | 90 | 6.20 | — | — | 3 | 44 | 37% | 4 | — | — |
| Christian Fassnacht | M | 78 | 6.50 | — | — | — | 19 | 11% | 1 | — | — |
| Chris Bedia | F | 63 | 6.20 | — | — | 1 | 8 | 4% | 1 | — | — |
| Alan Virginius | F | 11 | 6.30 | — | — | — | 3 | 3% | — | — | — |
| Sergio Córdova | F | 27 | 6.30 | — | — | 2 | 9 | 6% | — | — | — |
Frequently Asked Questions
What was the final score of VfB Stuttgart vs BSC Young Boys?
The final score was VfB Stuttgart 3–2 BSC Young Boys.