A. Kapralik
29'
K. Davidsen
(ast. A. Bernhardsson)
45'
14'
(ast. M. A. Zoma)
J. Justvan
22'
(ast. R. Lubach)
J. Justvan
72'
(ast. F. O. Becker)
M. A. Zoma
Match statistics
15
Total shots
6
7
Shots on target
5
3.28
Actual xG
1.22
2
Saves
4
62%
Possession
38%
7
Corners
1
12
Tackles
19
3
🟨 Yellow cards
5
Match Events
Stefan Schwab
-5'
14'
ast. M. A. Zoma ·
J. Justvan⚽
22'
ast. R. Lubach ·
J. Justvan⚽
⚽A. Kapralik
29'
33'
Rabby Nzingoula
Ivan Nekić
35'
42'
Rafael Lubach
⚽K. Davidsen
· ast. A. Bernhardsson
45'
46'
N. Maboulou
/
R. Nzingoula
David Zec
54'
U. Tohumcu
/ S. Skrzybski
60'
66'
F. O. Becker
/
R. Lubach
A. Bernhardsson
/ P. Harres
71'
72'
ast. F. O. Becker ·
M. A. Zoma⚽
K. Davidsen
/ S. Schwab
77'
I. Nekic
/ L. Rosenboom
77'
79'
S. Mkrtchyan
/
J. Justvan
83'
Tarek Buchmann
86'
Adam Markhiev
86'
P. Scobel
/
86'
J. Fernandez
/
T. Buchmann
88'
Finn Ole Becker
Lineups
1
G
47
John Tolkin
D
6
Marko Ivezić
D
Marko Ivezić
D
26
D. Zec
D
D. Zec
D
13
Ivan Nekić
77'
D
Ivan Nekić
77'
D
28
Jonas Meffert
M
Jonas Meffert
M
10
Jonas Therkelsen
M
Jonas Therkelsen
M
8
Umut Tohumcu
60'
M
Umut Tohumcu
60'
M
15
Kasper Davidsen
1 ⚽
77'
M
11
A. Bernhardsson
1 👟
71'
M
A. Bernhardsson
1 👟
71'
M
20
Adrián Kaprálik
1 ⚽
F
Bench
2
Frederik Roslyng
D
Frederik Roslyng
D
23
Lasse Rosenboom
13'
D
Lasse Rosenboom
13'
D
19
P. Harres
19'
F
P. Harres
19'
F
7
S. Skrzybski
30'
F
22
Stefan Schwab
13'
M
Stefan Schwab
13'
M
1
G
21
Berkay Yilmaz
D
Berkay Yilmaz
D
24
D
28
Tarek Buchmann
86'
D
8
Henri Koudossou
D
Henri Koudossou
D
18
Rafael Lubach
1 👟
66'
M
5
Tom Baack
M
Tom Baack
M
6
A. Marhiev
M
A. Marhiev
M
22
Rabby Nzingoula
45'
M
Rabby Nzingoula
45'
M
10
J. Justvan
2 ⚽
79'
F
J. Justvan
2 ⚽
79'
F
23
M. Zoma
1 ⚽
1 👟
F
M. Zoma
1 ⚽
1 👟
F
Bench
33
Adriano Grimaldi
F
Adriano Grimaldi
F
25
F. Becker
1 👟
24'
M
F. Becker
1 👟
24'
M
20
Javier Fernandez
10'
M
Javier Fernandez
10'
M
37
Noah Le Bret Maboulou
41'
F
Noah Le Bret Maboulou
41'
F
39
P. Scobel
10'
F
Best on the pitch
M. Zoma
F · 1.
8.90
1 ⚽ 1 👟
2 shots
· 10 pass
J. Justvan
F · 1.
8.50
2 ⚽
2 shots
· 18 pass
Lasse Rosenboom
D · Holstein
7.70
· 15 pass
G · Holstein
7.50
· 49 pass
Berkay Yilmaz
D · 1.
7.30
· 29 pass
G · 1.
7.30
· 38 pass
Holstein Kiel — Player statistics
| Team | Pos | Min | Rating | ⚽ | 👟 | Shots | Pass | Acc% | Tck | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|
| G | 90 | 7.50 | — | — | — | 49 | 43% | — | — | — | |
| John Tolkin | D | 90 | 6.90 | — | — | — | 61 | 54% | 2 | — | — |
| Marko Ivezić | D | 90 | 5.90 | — | — | — | 63 | 55% | 1 | — | — |
| D. Zec | D | 90 | 6.30 | — | — | 2 | 64 | 54% | 3 | 1 | — |
| Ivan Nekić | D | 77 | 6.00 | — | — | 1 | 42 | 31% | — | 1 | — |
| Jonas Meffert | M | 90 | 6.90 | — | — | — | 50 | 47% | 1 | — | — |
| Jonas Therkelsen | M | 90 | 6.90 | — | — | 1 | 24 | 16% | — | — | — |
| Umut Tohumcu | M | 60 | 6.20 | — | — | 1 | 17 | 16% | 1 | — | — |
| Kasper Davidsen | M | 77 | 7.30 | 1 | — | 3 | 34 | 26% | 2 | — | — |
| A. Bernhardsson | M | 71 | 6.90 | — | 1 | 1 | 15 | 12% | — | — | — |
| Adrián Kaprálik | F | 90 | 7.30 | 1 | — | 4 | 16 | 11% | 1 | — | — |
| Lasse Rosenboom | D | 13 | 7.70 | — | — | — | 15 | 11% | — | — | — |
| P. Harres | F | 19 | 5.90 | — | — | 1 | 1 | 1% | — | — | — |
| S. Skrzybski | F | 30 | 6.90 | — | — | 1 | 16 | 12% | 1 | — | — |
| Stefan Schwab | M | 13 | 6.30 | — | — | — | 6 | 5% | — | 1 | — |
1. FC Nürnberg — Player statistics
| Team | Pos | Min | Rating | ⚽ | 👟 | Shots | Pass | Acc% | Tck | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|
| G | 90 | 7.30 | — | — | — | 38 | 27% | 1 | — | — | |
| Berkay Yilmaz | D | 90 | 7.30 | — | — | — | 29 | 20% | 1 | — | — |
| D | 90 | 6.60 | — | — | — | 37 | 24% | 1 | — | — | |
| Tarek Buchmann | D | 86 | 6.30 | — | — | 1 | 27 | 21% | 1 | 1 | — |
| Henri Koudossou | D | 90 | 6.60 | — | — | — | 29 | 18% | 3 | — | — |
| Rafael Lubach | M | 66 | 6.60 | — | 1 | — | 17 | 13% | 1 | 1 | — |
| Tom Baack | M | 90 | 7.20 | — | — | — | 31 | 22% | 2 | — | — |
| A. Marhiev | M | 90 | 6.60 | — | — | — | 37 | 29% | 5 | 1 | — |
| Rabby Nzingoula | M | 45 | 7.20 | — | — | 1 | 12 | 10% | 1 | 1 | — |
| J. Justvan | F | 79 | 8.50 | 2 | — | 2 | 18 | 11% | 1 | — | — |
| M. Zoma | F | 90 | 8.90 | 1 | 1 | 2 | 10 | 10% | 1 | — | — |
| F. Becker | M | 24 | 6.60 | — | 1 | — | 6 | 2% | — | 1 | — |
| Javier Fernandez | M | 10 | 7.20 | — | — | — | 2 | 2% | 1 | — | — |
| Noah Le Bret Maboulou | F | 41 | 6.30 | — | — | — | 4 | 3% | — | — | — |
| P. Scobel | F | 10 | 6.70 | — | — | — | 2 | — | — | — | — |
Frequently Asked Questions
What was the final score of Holstein Kiel vs 1. FC Nürnberg?
The final score was Holstein Kiel 2–3 1. FC Nürnberg.